| Date | Score | Result | Opponents |
|---|---|---|---|
| 15.10.1968 | 1-2 | L | Arsenal |
| 27.10.1971 | 1-2 | L | West Ham |
| 31.10.1972 | 2-2 | D | Leeds United |
| 27.11.1973 | 0-0 | D | Hull City |
| 12.11.1974 | 0-1 | L | Middlesbrough |
| 29.11.1977 | 2-2 | D | Coventry |
| 30.10.1979 | 2-0 | W | Exeter |
| 28.10.1980 | 4-1 | W | Portsmouth |
| 01.12.1981 | 0-0 | D | Arsenal |
| 30.11.1982 | 2-0 | W | Norwich |
| 20.12.1983 | 1-1 | D | Birmingham |
| 26.11.1985 | 2-1 | W | Man Utd |
| 19.11.1986 | 0-0 | D | Coventry |
| 30.11.1988 | 1-4 | L | West Ham |
| 03.12.1991 | 0-1 | L | Peterborough |
| 01.12.1992 | 1-1 | D | Crystal Palace |
| 01.12.1993 | 1-1 | D | Wimbledon |
| 30.11.1994 | 3-1 | W | Blackburn |
| 29.11.1995 | 0-1 | L | Newcastle |
| 27.11.1996 | 4-2 | W | Arsenal |
| 18.11.1997 | 3-0 | W | Grimsby Town |
| 10.11.1998 | 1-4 | L | Tottenham |
| 29.11.2000 | 8-0 | W | Stoke |
| 04.12.2002 | 1-1 | D | Ipswich |
| 03.12.2003 | 2-3 | L | Bolton |
| 10.11.2004 | 2-0 | W | Middlesbrough |
| 08.11.2006 | 1-0 | W | Birmingham |
| 31.10.2007 | 2-1 | W | Cardiff |
| 12.11.2008 | 2-4 | L | Tottenham |
| 28.10.2009 | 1-2 | L | Arsenal |
| 26.10.2011 | 2-1 | W | Stoke City |
| 31.10.2012 | 1-3 | L | Swansea City |
| 28.10.2014 | 2-1 | W | Swansea City |
| 28.10.2015 | 1-0 | W | Bornemouth |
| 25.10.2016 | 2-1 | W | Tottenham H |
| 30.10.2019 | 5-5 (5-4) | W | Arsenal |
| 01.10.2020 | 0-0 (4-5) | L | Arsenal |
| 27.10.2021 | 2-0 | W | Preston North End |
| 22.12.2022 | 2-3 | L | Manchester City |
| 01.11.2023 | 2-1 | W | Bournemouth |
| 30.10.2024 | 3-2 | W | Brighton |
| 29.10.2025 | 0-3 | L | Crystal Palace |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, September 22, 2024
League Cup Fourth Round
Back to League Cup Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment