| Referee | Games Referee'd | Y | Y/R | R | P |
| Anthony Taylor | 59 | 107 | 2 | 1 | 14 |
| Date | Home | Away | Score | Y | Y/R | R | P |
| 01.09.2024 | Manchester United | Liverpool | 0:3 | 1 | 0 | 0 | 0 |
| 27.04.2024 | West Ham United | Liverpool | 2:2 | 2 | 0 | 0 | 0 |
| 07.04.2024 | Manchester United | Liverpool | 2:2 | 2 | 0 | 0 | 0 |
| 04.02.2024 | Arsenal | Liverpool | 1:3 | 4 | 1 | 0 | 0 |
| 01.01.2024 | Liverpool | Newcastle United | 4:2 | 3 | 0 | 0 | 2 |
| 08.10.2023 | Brighton | Liverpool | 2:2 | 2 | 0 | 0 | 1 |
| 13.08.2023 | Chelsea | Liverpool | 1:1 | 3 | 0 | 0 | 0 |
| 06.05.2023 | Liverpool | Brentford | 1:0 | 4 | 0 | 0 | 0 |
| 04.04.2023 | Chelsea | Liverpool | 0:0 | 4 | 0 | 0 | 0 |
| 18.03.2023 | Newcastle United | Liverpool | 0:2 | 1 | 0 | 0 | 0 |
| 16.10.2022 | Liverpool | Manchester City | 1:0 | 3 | 0 | 0 | 0 |
| 03.09.2022 | Everton | Liverpool | 0:0 | 2 | 0 | 0 | 0 |
| 22.05.2022 | Liverpool | Wolves | 3:1 | 1 | 0 | 0 | 0 |
| 10.04.2022 | Manchester City | Liverpool | 2:2 | 4 | 0 | 0 | 0 |
| 02.01.2021 | Cheslea | Liverpool | 2:2 | 2 | 0 | 0 | 0 |
| 24.10.2021 | Manchester United | Liverpool | 0:5 | 0 | 0 | 0 | 0 |
| 28.08.2021 | Liverpool | Cheslea | 1:1 | 0 | 0 | 0 | 1 |
| 13.05.2021 | Manchester United | Liverpool | 4:2 | 0 | 0 | 0 | 0 |
| 19.04.2021 | Leeds United | Liverpool | 1:1 | 1 | 0 | 0 | 0 |
| 13.02.2021 | Leicester City | Liverpool | 3:1 | 2 | 0 | 0 | 0 |
| 16.12.2020 | Liverpool | Tottenham H | 2:1 | 0 | 0 | 0 | 0 |
| 26.07.2020 | Newcastle United | Liverpool | 1:3 | 0 | 0 | 0 | 0 |
| 02.07.2020 | Manchester City | Liverpool | 4:0 | 2 | 0 | 0 | 0 |
| 29.12.2019 | Liverpool | Wolves | 1:0 | 1 | 0 | 0 | 0 |
| 27.10.2019 | Liverpool | Tottenham Hotspur | 2:1 | 3 | 0 | 0 | 1 |
| 28.09.2019 | Sheffield United | Liverpool | 0:1 | 1 | 0 | 0 | 1 |
| 24.08.2019 | Liverpool | Arsenal | 3:1 | 1 | 0 | 0 | 1 |
| 09.02.2019 | Liverpool | Bournemouth | 3:0 | 2 | 0 | 0 | 0 |
| 03.01.2019 | Manchester City | Liverpool | 2:1 | 2 | 0 | 0 | 0 |
| 12.08.2018 | Liverpool | West Ham United | 4:0 | 1 | 0 | 0 | 0 |
| 06.05.2018 | Chelsea | Liverpool | 1:0 | 2 | 0 | 0 | 0 |
| 17.03.2018 | Liverpool | Watford | 5:0 | 1 | 0 | 0 | 0 |
| 23.09.2017 | Leicester City | Liverpool | 2:3 | 3 | 0 | 0 | 0 |
| 12.08.2017 | Watford | Liverpool | 3:3 | 3 | 0 | 0 | 0 |
| 01.04.2017 | Liverpool | Everton | 3:1 | 1 | 0 | 0 | 0 |
| 11.02.2017 | Liverpool | Tottenham H | 2:0 | 3 | 0 | 0 | 0 |
| 02.01.2017 | Sunderland | Liverpool | 2:2 | 3 | 0 | 0 | 0 |
| 26.11.2016 | Liverpool | Sunderland | 2:0 | 1 | 0 | 0 | 0 |
| 17.10.2016 | Liverpool | Manchester Utd | 0:0 | 0 | 0 | 0 | 0 |
| 29.11.2015 | Liverpool | Swansea City | 1:0 | 3 | 0 | 0 | 1 |
| 20.09.2015 | Liverpool | Norwich City | 1:1 | 1 | 0 | 0 | 0 |
| 09.08.2015 | Stoke City | Liverpool | 0:1 | 4 | 0 | 0 | 0 |
| 24.05.2015 | Stoke City | Liverpool | 6:1 | 2 | 0 | 0 | 0 |
| 08.05.2015 | Arsenal | Liverpool | 4:1 | 1 | 1 | 0 | 1 |
| 07.02.2015 | Liverpool | Everton | 0:0 | 1 | 0 | 0 | 0 |
| 26.12.2014 | Burnley | Liverpool | 0:1 | 1 | 0 | 0 | 0 |
| 08.11.2014 | Liverpool | Chelsea | 1:2 | 2 | 0 | 0 | 0 |
| 06.04.2014 | West Ham United | Liverpool | 1:2 | 0 | 0 | 0 | 0 |
| 12.01.2014 | Stoke City | Liverpool | 3:5 | 1 | 0 | 0 | 0 |
| 04.12.2013 | Liverpool | Norwich City | 5:1 | 3 | 0 | 0 | 0 |
| 05.10.2013 | Liverpool | Crystal Palace | 3:1 | 2 | 0 | 0 | 0 |
| 07.04.2013 | Liverpool | West Ham | 0:0 | 0 | 0 | 0 | 0 |
| 03.02.2013 | Manchester City | Liverpool | 2:2 | 4 | 0 | 0 | 0 |
| 30.12.2012 | QPR | Liverpool | 0:3 | 1 | 0 | 0 | 0 |
| 04.11.2012 | Liverpool | Newcastle Utd | 1:1 | 0 | 0 | 0 | 0 |
| 10.04.2012 | Blackburn Rovers | Liverpool | 2:3 | 5 | 0 | 1 | 0 |
| 10.03.2012 | Sunderland | Liverpool | 1:0 | 1 | 0 | 0 | 0 |
| 31.01.2012 | Wolverhampton | Liverpool | 0:3 | 3 | 0 | 0 | 0 |
| 02.02.2011 | Liverpool | Stoke City | 2:0 | 1 | 0 | 0 | 0 |
| Player | Opposition | Yellow Card | Red Card |
| Virgil van Dijk | Manchester United | 1 | 0 |
| Alexis Mac Allister | West Ham United | 1 | 0 |
| Wataru Endo | West Ham United | 1 | 0 |
| Curtis Jones | Manchester United | 1 | 0 |
| Conor Bradley | Manchester United | 1 | 0 |
| Darwin Nunez | Arsenal | 1 | 0 |
| Ibrahima Konate | Arsenal | 1 | 1 (y/r) |
| Joe Gomez | Arsenal | 1 | 0 |
| Trent Alexander-Arnold | Newcastle United | 1 | 0 |
| Wataru Endo | Newcastle United | 1 | 0 |
| Luis Diaz | Newcastle United | 1 | 0 |
| Joe Gomez | Brighton & Hove Albion | 1 | 0 |
| Dominik Szoboslzai | Brighton & Hove Albion | 1 | 0 |
| Diogo Jota | Chelsea | 1 | 0 |
| Alexis Mac Allister | Chelsea | 1 | 0 |
| Trent Alexander-Arnold | Chelsea | 1 | 0 |
| Alisson | Brentford | 1 | 0 |
| Virgil van Dijk | Brentford | 1 | 0 |
| Ibrahim Konate | Brentford | 1 | 0 |
| Fabinho | Brentford | 1 | 0 |
| Curtis Jones | Chelsea | 1 | 0 |
| Fabinho | Chelsea | 1 | 0 |
| Joel Matip | Chelsea | 1 | 0 |
| Kosta Tsimikas | Chelsea | 1 | 0 |
| Fabinho | Newcastle United | 1 | 0 |
| Diogo Jota | Manchester City | 1 | 0 |
| Thiago | Manchester City | 1 | 0 |
| Fabinho | Manchester City | 1 | 0 |
| Fabinho | Everton | 1 | 0 |
| Virgil van Dijk | Everton | 1 | 0 |
| Joel Matip | Wolverhampton Wanderers | 1 | 0 |
| Andrew Robertson | Manchester City | 1 | 0 |
| Thiago | Manchester City | 1 | 0 |
| Fabinho | Manchester City | 1 | 0 |
| Virgil van Dijk | Manchester City | 1 | 0 |
| Sadio Mane | Chelsea | 1 | 0 |
| Ibrahima Konate | Chelsea | 1 | 0 |
| Roberto Firmino | Leeds United | 1 | 0 |
| Ozan Kabak | Leicester City | 1 | 0 |
| Curtis Jones | Leicester City | 1 | 0 |
| Jordan Henderson | Manchester City | 1 | 0 |
| Joe Gomez | Manchester City | 1 | 0 |
| Adam Lallana | Wolverhampton Wanderers | 1 | 0 |
| Dejan Lovren | Tottenham Hotspur | 1 | 0 |
| Trent Alexander-Arnold | Tottenham Hotspur | 1 | 0 |
| James Milner | Tottenham Hotspur | 1 | 0 |
| Adrian | Sheffield United | 1 | 0 |
| Fabinho | Arsenal | 1 | 0 |
| Andrew Robertson | Bournemouth | 1 | 0 |
| Joel Matip | Bournemouth | 1 | 0 |
| Georginio Wijnaldum | Manchester City | 1 | 0 |
| Dejan Lovren | Manchester City | 1 | 0 |
| Trent Alexander-Arnold | West Ham United | 1 | 0 |
| Mohamed Salah | Chelsea | 1 | 0 |
| Nathaniel Clyne | Chelsea | 1 | 0 |
| Joe Gomez | Watford | 1 | 0 |
| Joel Matip | Leicester City | 1 | 0 |
| Dejan Lovren | Leicester City | 1 | 0 |
| Simon Mignolet | Leicester City | 1 | 0 |
| Simon Mignolet | Watford | 1 | 0 |
| Trent Alexander-Arnold | Watford | 1 | 0 |
| Sadio Mane | Watford | 1 | 0 |
| Emre Can | Everton | 1 | 0 |
| Joel Matip | Tottenham Hotspur | 1 | 0 |
| Jordan Henderson | Tottenham Hotspur | 1 | 0 |
| James Milner | Tottenham Hotspur | 1 | 0 |
| James Milner | Sunderland | 1 | 0 |
| Adam Lallana | Sunderland | 1 | 0 |
| Sadio Mane | Sunderland | 1 | 0 |
| Dejan Lovren | Sunderland | 1 | 0 |
| Simon Mignolet | Swansea City | 1 | 0 |
| Martin Skrtel | Swansea City | 1 | 0 |
| James Milner | Swansea City | 1 | 0 |
| James Milner | Norwich City | 1 | 0 |
| Martin Skrtel | Stoke City | 1 | 0 |
| Dejan Lovren | Stoke City | 1 | 0 |
| Joe Gomez | Stoke City | 1 | 0 |
| James Milner | Stoke City | 1 | 0 |
| Martin Skrtel | Stoke City | 1 | 0 |
| Lucas Leiva | Stoke City | 1 | 0 |
| Emre Can | Arsenal | 1 | 1(Y/R) |
| Jordan Henderson | Everton | 1 | 0 |
| Lucas Leiva | Burnley | 1 | 0 |
| Mario Balotelli | Chelsea | 1 | 0 |
| Raheem Sterling | Chelsea | 1 | 0 |
| Aly Cissokho | Stoke City | 1 | 0 |
| Jon Flanagan | Norwich City | 1 | 0 |
| Steven Gerrard | Norwich City | 1 | 0 |
| Joe Allen | Norwich City | 1 | 0 |
| Iago Aspas | Crystal Palace | 1 | 0 |
| Raheem Sterling | Crystal Palace | 1 | 0 |
| Steven Gerrard | Manchester City | 1 | 0 |
| Jamie Carragher | Manchester City | 1 | 0 |
| Daniel Sturridge | Manchester City | 1 | 0 |
| Jordan Henderson | Manchester City | 1 | 0 |
| Lucas Leiva | Queens Park Rangers | 1 | 0 |
| Alexander Doni | Blackburn Rovers | 0 | 1 |
| John Flanagan | Blackburn Rovers | 1 | 0 |
| Craig Bellamy | Blackburn Rovers | 1 | 0 |
| Jordan Henderson | Blackburn Rovers | 1 | 0 |
| Maxi Rodriguez | Blackburn Rovers | 1 | 0 |
| Brad Jones | Blackburn Rovers | 1 | 0 |
| Martin Skrtel | Sunderland | 1 | 0 |
| Daniel Agger | Wolverhampton | 1 | 0 |
| Craig Bellamy | Wolverhampton | 1 | 0 |
| Charlie Adam | Wolverhampton | 1 | 0 |
| Glen Johnson | Stoke City | 1 | 0 |
Referee Assistants: Gary Beswick, Adam Nunn
Fourth Official: Sam Barratt
VAR: John Brooks
VAR Assistant: Harry Lennard
No comments:
Post a Comment