Liverpool FC 2024-2025 Stats Summary

Competition Apps Goals Shots Y R Poss % Pass % Aerials Won
Champions League 4 10 17.8 7 0 51.7 86.0 7
Premier League 10 19 14.1 21 0 56.9 85.4 13.1
League Cup 2 8 16 3 0 58.2 88.2 8
Total / Average 16 37 15.3 31 0 55.7 85.9 10.9

Monday, June 10, 2024

Premier League Red Cards In Second Half

Total Red Cards by Second Half - 52

Min Player Date Score Opponent
46 Steven Gerrard 22.03.2015 1 - 2 Manchester United
46 Joe Cole 15.08.2010 1 - 1 Arsenal
52 Philippe Coutinho 29.08.2015 0 - 3 West Ham United
52 Phil Babb 04.02.1995 1 - 1 Nottm For
57 Darwin Nunez 15.08.2023 1 - 1 Crystal Palace
58 Daniel Agger 18.08.2012 3 - 0 West Bromwich Albion
60 David James 01.05.1993 0 - 1 Norwich
60 Jordan Henderson 24.11.2018 3 - 0 Watford
61 Brad Smith 01.05.2016 1 - 3 Swansea City
62 Martin Skrtel 18.09.2011 4 - 0 Tottenham
64 Dominic Matteo 06.02.1999 3 - 1 Middlesbrough
65 Mohamed Sissoko 30.11.2005 2 - 0 Sunderland
66 Salif Diao 01.01.2003 0 - 1 Newcastle
68 Danny Murphy 31.03.2001 2 - 0 Man Utd
68 Jamie Redknapp 19.12.1992 1 - 5 Coventry
68 Jamie Carragher 13.02.1999 0 - 1 Charlton
70 Rob Jones 01.09.1993 0 - 1 Coventry
70 Steven Gerrard 13.04.2001 1 - 2 Leeds United
72 Jay Spearing 03.12.2011 1 - 0 Fulham
74 Sander Westerveld 27.09.1999 0 - 1 Everton
74 Steven Gerrard 08.09.2001 1 - 3 Aston Villa
75 Robbie Fowler 01.11.1997 1 - 1 Bolton
76 Don Hutchison 05.05.1993 2 - 3 Oldham
76 James Milner 06.03.2016 2 - 1 Cryatal Palace
77 Josemi Rey 16.10.2004 4 - 2 Fulham
77 Milan Baros 20.03.2005 2 - 1 Everton
77 Alisson 30.11.2019 2 - 1 Brighton & Hove Albion
77 Andrew Robertson 19.12.2021 2 - 2 Tottenham Hotspur
78 Igor Biscan 16.04.2001 3 - 2 Everton
78 Dietmar Hamann 21.08.2000 0 - 2 Arsenal
79 Philipp Degen 31.10.2009 1 - 3 Fulham
81 Xabi Alonso 12.03.2006 1 - 2 Arsenal
82 Pepe Reina 01.04.2012 2 - 0 Newcastle United
82 Jamie Carragher 31.10.2009 1 - 3 Fulham
82 Robbie Fowler 16.04.1997 1 - 1 Everton
82 Jose Reina 05.02.2006 0 - 2 Chelsea
82 Luis Garcia 26.04.2006 2 - 1 West Ham
82 James Milner 19.01.2019 4 - 3 Crystal Palace
84 Emre Can 04.04.2015 1 - 4 Arsenal
86 Jason McAteer 31.10.1998 0 - 1 Leicester
87 El Hadji Diouf 07.01.2004 1 - 0 Chelsea
88 Stephen Wright 27.10.2001 2 - 0 Charlton
89 Steven Gerrard 11.05.2003 1 - 2 Chelsea
90 Lucas Leiva 13.11.2010 2 - 0 Stoke City
90 Jordan Henderson 13.04.2014 3 - 2 Manchester City
90 Javier Mascherano 25.10.2009 2 - 0 Man Utd
90 David Thompson 18.09.1999 2 - 2 Leicester
90 Steven Gerrard 27.09.1999 0 - 1 Everton
90 Fabio Borini 21.12.2014 2 - 2 Arsenal
58 Alexis Mac Allister 19.08.2023 3 - 1 Bournemouth
69 Diogo Jota 30.09.2024 1 - 2 Tottenham Hotspur
88 Ibrahima Konate 04.02.2024 1 - 2 Arsenal

No comments:

Post a Comment