Date | Opponent | Score | H/A |
1992/1993 | Ipswich Town | 0-0 | H |
1993/1994 | Ipswich Town | 1-0 | H |
2001/2002 | Ipswich Town | 5-0 | H |
2001/2002 | Ipswich Town | 6-0 | A |
2001/2002 | Ipswich Town | 6-0 | H |
2024/2025 | Ipswich Town | 2-0 | A |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment