Date | Opponent | Score | H/A |
1996/1997 | Derby County | 1-0 | A |
1997/1998 | Derby County | 4-0 | H |
1999/2000 | Derby County | 2-0 | A |
1999/2000 | Derby County | 2-0 | H |
2000/2001 | Derby County | 4-0 | A |
2001/2002 | Derby County | 1-0 | A |
2001/2002 | Derby County | 2-0 | H |
Subscribe to:
Post Comments (Atom)
Liverpool FC 2024-2025 Season Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition | Pos | P | W | D | L | CS | FtS | F | A | GD |
Premier League | 1st | 14 | 11 | 2 | 1 | 7 | 1 | 29 | 11 | 18 |
Champions League | Phase One | 6 | 6 | 0 | 0 | 5 | 0 | 13 | 1 | 12 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Cup | Quarter-Final | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
22 | 19 | 2 | 1 | 12 | 1 | 39 | 15 | +24 |
No comments:
Post a Comment