| Date | Player | Opponent |
| 25.08.1992 | Jan Mølby | Ipswich Town |
| 29.08.1992 | Jan Mølby | Leeds United |
| 26.09.1992 | Jan Mølby | Wimbledon |
| 25.10.1992 | Mark Walters | Norwich City |
| 31.01.1993 | John Barnes | Arsenal |
| 17.04.1993 | Mark Walters | Coventry City |
| 21.04.1993 | Mark Walters | Leeds United |
| 08.05.1993 | Mark Walters | Tottenham |
| 28.08.1993 | Jan Mølby | Leeds United |
| 08.12.1993 | Jan Mølby | QPR |
| 18.12.1993 | Robbie Fowler | Tottenham |
| 14.02.1994 | Julian Dicks | Southampton |
| 09.04.1994 | Julian Dicks | Ipswich Town |
| 20.08.1994 | Jan Mølby | Crystal Palace |
| 26.11.1994 | Robbie Fowler | Tottenham |
| 26.12.1994 | Robbie Fowler | Leicester City |
| 14.03.1995 | Jan Mølby | Coventry City |
| 05.04.1995 | Robbie Fowler | Southampton |
| 20.01.1996 | Robbie Fowler | Leeds United |
| 09.08.1997 | Michael Owen | Wimbledon |
| 22.09.1997 | Robbie Fowler | Aston Villa |
| 06.12.1997 | Robbie Fowler | Manchester United |
| 28.02.1998 | Michael Owen | Aston Villa |
| 19.09.1998 | Robbie Fowler | Charlton Athletic |
| 24.10.1998 | Michael Owen | Nottingham Forest |
| 14.11.1998 | Robbie Fowler | Leeds United |
| 13.03.1999 | Robbie Fowler | Derby |
| 03.04.1999 | Robbie Fowler | Everton |
| 01.05.1999 | Jamie Redknapp | Tottenham |
| 05.05.1999 | Jamie Redknapp | Manchester United |
| 18.09.1999 | Michael Owen | Leicester City |
| 01.11.1999 | Jamie Redknapp | Bradford City |
| 11.03.2000 | Patrik Berger | Sunderland |
| 29.10.2000 | Patrik Berger | Everton |
| 10.02.2001 | Jari Litmanen | Sunderland |
| 22.04.2001 | Gary McAllister | Tottenham |
| 15.09.2001 | Michael Owen | Everton |
| 24.08.2002 | Danny Murphy | Southampton |
| 02.09.2002 | Michael Owen | Newcastle United |
| 26.10.2002 | Michael Owen | Tottenham |
| 29.12.2002 | Danny Murphy | Arsenal |
| 17.08.2003 | Michael Owen | Chelsea |
| 13.09.2003 | Michael Owen | Blackburn Rovers |
| 20.09.2003 | Michael Owen | Leicester City |
| 28.09.2003 | Michael Owen | Charlton Athletic |
| 02.11.2003 | Danny Murphy | Fulham |
| 30.11.2003 | Steven Gerrard | Birmingham City |
| 24.04.2004 | Danny Murphy | Manchester United |
| 02.05.2004 | Danny Murphy | Middlesbrough |
| 13.11.2004 | Milan Baros | Crystal Palace |
| 13.11.2004 | Milan Baros | Crystal Palace |
| 15.05.2005 | Djibril Cissé | Aston Villa |
| 24.09.2005 | Djibril Cissé | Birmingham City |
| 05.11.2005 | Steven Gerrard | Aston Villa |
| 02.01.2006 | Steven Gerrard | Bolton Wanderers |
| 19.03.2006 | Djibril Cissé | Newcastle United |
| 19.08.2006 | Robbie Fowler | Sheffield United |
| 16.12.2006 | Xabi Alonso | Charlton Athletic |
| 24.02.2007 | Robbie Fowler | Sheffield United |
| 24.02.2007 | Robbie Fowler | Sheffield United |
| 18.04.2007 | Steven Gerrard | Middlesbrough |
| 13.05.2007 | Harry Kewell | Charlton Athletic |
| 20.10.2007 | Dirk Kuyt | Everton |
| 20.10.2007 | Dirk Kuyt | Everton |
| 10.11.2007 | Steven Gerrard | Fulham |
| 02.12.2007 | Steven Gerrard | Bolton Wanderers |
| 02.02.2008 | Steven Gerrard | Sunderland |
| 29.10.2008 | Steven Gerrard | Portsmouth |
| 28.12.2008 | Xabi Alonso | Newcastle United |
| 14.03.2009 | Steven Gerrard | Manchester United |
| 22.03.2009 | Steven Gerrard | Aston Villa |
| 22.03.2009 | Steven Gerrard | Aston Villa |
| 16.08.2009 | Steven Gerrard | Tottenham |
| 09.11.2009 | Steven Gerrard | Birmingham City |
| 20.01.2010 | Dirk Kuyt | Tottenham |
| 19.09.2010 | Steven Gerrard | Manchester United |
| 20.11.2010 | Dirk Kuyt | West Ham United |
| 16.01.2011 | Dirk Kuyt | Everton |
| 20.03.2011 | Dirk Kuyt | Sunderland |
| 17.04.2011 | Dirk Kuyt | Arsenal |
| 01.05.2011 | Dirk Kuyt | Newcastle United |
| 29.10.2011 | Charlie Adam | WBA |
| 26.12.2012 | Steven Gerrard | Stoke City |
| 17.02.2013 | Steven Gerrard | Swansea City |
| 17.02.2013 | Daniel Sturridge | Swansea City |
| 10.03.2013 | Steven Gerrard | Tottenham |
| 31.03.2013 | Steven Gerrard | Aston Villa |
| 05.10.2013 | Steven Gerrard | Crystal Palace |
| 19.10.2013 | Steven Gerrard | Newcastle United |
| 12.01.2014 | Steven Gerrard | Stoke City |
| 18.01.2014 | Steven Gerrard | Aston Villa |
| 12.02.2014 | Steven Gerrard | Fulham |
| 01.03.2014 | Steven Gerrard | Southampton |
| 16.03.2014 | Steven Gerrard | Manchester United |
| 16.03.2014 | Steven Gerrard | Manchester United |
| 06.04.2014 | Steven Gerrard | West Ham United |
| 06.04.2014 | Steven Gerrard | West Ham United |
| 31.08.2014 | Steven Gerrard | Tottenham |
| 01.01.2015 | Steven Gerrard | Leicester City |
| 01.01.2015 | Steven Gerrard | Leicester City |
| 10.02.2015 | Steven Gerrard | Tottenham |
| 04.04.2015 | Jordan Henderson | Arsenal |
| 29.11.2015 | James Milner | Swansea City |
| 06.03.2016 | Christian Benteke | Crystal Palace |
| 27.08.2016 | James Milner | Tottenham |
| 24.09.2016 | James Milner | Hull City |
| 24.09.2016 | James Milner | Hull City |
| 01.10.2016 | James Milner | Swansea City |
| 26.11.2016 | James Milner | Sunderland |
| 15.01.2017 | James Milner | Manchester United |
| 19.03.2017 | James Milner | Manchester City |
| 12.08.2017 | Roberto Firmino | Watford |
| 30.01.2018 | Mohamed Salah | Huddersfield Town |
| 20.08.2018 | James Milner | Crystal Palace |
| 26.12.2018 | Mohamed Salah | Newcastle United |
| 29.12.2018 | Mohamed Salah | Arsenal |
| 29.12.2018 | Roberto Firmino | Arsenal |
| 12.01.2019 | Mohamed Salah | Brighton & Hove Albion |
| 17.03.2019 | James Milner | Fulham |
| 21.04.2019 | James Milner | Cardiff City |
| 24.08.2019 | Mohamed Salah | Arsenal |
| 05.10.2019 | James Milner | Leicester City |
| 27.10.2019 | Mohamed Salah | Tottenham |
| 26.12.2019 | James Milner | Leicester City |
| 29.01.2020 | Mohamed Salah | West Ham United |
| 12.09.2020 | Mohamed Salah | Leeds United |
| 12.09.2020 | Mohamed Salah | Leeds United |
| 31.10.2020 | Mohamed Salah | West Ham United |
| 08.11.2020 | Mohamed Salah | Manchester United |
| 13.12.2020 | Mohamed Salah | Fulham |
| 07.02.2021 | Mohamed Salah | Manchester City |
| 28.08.2021 | Mohamed Salah | Chelsea |
| 11.12.2021 | Mohamed Salah | Aston Villa |
| 23.01.2022 | Fabinho | Crystal Palace |
| 23.02.2022 | Mohamed Salah | Leeds United |
| 23.02.2022 | Mohamed Salah | Leeds United |
| 12.03.2022 | Mohamed Salah | Brighton |
| 02.04.2022 | Fabinho | Watford |
| 30.04.2023 | Mohamed Salah | Tottenham Hotspur |
| 03.05.2023 | Mohamed Salah | Fulham |
| 24.09.2023 | Mohamed Salah | West Ham United |
| 18.10.2023 | Mohamed Salah | Brighton |
| 21.10.2023 | Mohamed Salah | Everton |
| 01.01.2024 | Mohamed Salah | Newcastle United |
| 10.01.2024 | Alexis Mac Allister | Manchester City |
| 07.04.2024 | Mohamed Salah | Manchester United |
| 28.09.2024 | Mohamed Salah | Wolves |
| 20.10.2024 | Mohamed Salah | Chelsea |
| 24.11.2024 | Mohamed Salah | Southamton |
| 01.12.2024 | Mohamed Salah | Manchester City |
| 05.01.2025 | Mohamed Salah | Manchester United |
| 01.02.2025 | Mohamed Salah | AFC Bournemouth |
| 16.02.2025 | Mohamed Salah | Wolverhampton Wanderers |
| 08.03.2025 | Mohamed Salah | Southampton |
| 08.03.2025 | Mohamed Salah | Southampton |
| 14.09.2025 | Mohamed Salah | Burnley |
Liverpool FC Nav Bar
Friday, June 14, 2024
Penalties Scored By Premier League Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment