| Player | Total |
|---|---|
| Steven Gerrard | 47 |
| Mohamed Salah | 45 |
| Jan Molby | 42 |
| Phil Neal | 38 |
| Billy Liddell | 34 |
| Tommy Smith | 22 |
| Robbie Fowler | 20 |
| James Milner | 19 |
| John Aldridge | 17 |
| Gordon Hodgson | 16 |
| Terry McDermott | 16 |
| Michael Owen | 13 |
| Kevin Keegan | 11 |
| John Barnes | 10 |
| Willie Fagan | 9 |
| Alec Lindsay | 8 |
| Arthur Goddard | 8 |
| Danny Murphy | 8 |
| Dirk Kuyt | 8 |
| Ronnie Moran | 8 |
| Willie Stevenson | 8 |
| Jackie Sheldon | 7 |
| Jack Parkinson | 6 |
| Mark Walters | 6 |
| Robert Done | 6 |
| Sam Raybould | 6 |
| Gary McAllister | 5 |
| Alex Raisbeck | 4 |
| Alf West | 4 |
| Donald MacKinlay | 4 |
| Jack Balmer | 4 |
| Peter Beardsley | 4 |
| Tom Chorlton | 4 |
| Dick Edmed | 3 |
| Djibril Cisse | 3 |
| Fabinho | 3 |
| Frank Becton | 3 |
| Graeme Souness | 3 |
| Ian Rush | 3 |
| Jamie Redknapp | 3 |
| Jari Litmanen | 3 |
| John Wark | 3 |
| Kevin Lewis | 3 |
| Mike Marsh | 3 |
| Tom Robertson | 3 |
| Tommy Lucas | 3 |
| Xabi Alonso | 3 |
| Alexis Mac Allister | 2 |
| Alf Hanson | 2 |
| Andrew McCowie | 2 |
| Daniel Sturridge | 2 |
| Dick Forshaw | 2 |
| Harry Chambers | 2 |
| Jimmy Melia | 2 |
| Jimmy Ross | 2 |
| John Evans | 2 |
| Julian Dicks | 2 |
| Milan Baros | 2 |
| Patrik Berger | 2 |
| Ray Lambert | 2 |
| Roberto Firmino | 2 |
| Bobby Robinson | 1 |
| Brian Hall | 1 |
| Charlie Adam | 1 |
| Christian Benteke | 1 |
| Cody Gakpo | 1 |
| Darwin Nunez | 1 |
| David N'Gog | 1 |
| Duncan McLean | 1 |
| El Hadji Diouf | 1 |
| Florent Sinama-Pongolle | 1 |
| Fred Morris | 1 |
| Gary Gillespie | 1 |
| Geoff Strong | 1 |
| Geoff Twentyman | 1 |
| George Allan | 1 |
| George Fleming | 1 |
| Gordon Gunson | 1 |
| Harry Kewell | 1 |
| James Harrower | 1 |
| Jordan Henderson | 1 |
| Lance Carr | 1 |
| Mario Balotelli | 1 |
| Philippe Coutinho | 1 |
| Robert Crawford | 1 |
| Roger Hunt | 1 |
| Ronald Orr | 1 |
| Vladimir Smicer | 1 |
Liverpool FC Nav Bar
Friday, June 14, 2024
Penalties Scored By Player Total
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment