| Premier League 2021/2022 | |||||
| Round | Date | H/A | Opponent | Result | Score |
| 1. Round | 14.08.2021 | Away | Norwich City | Won | 3:0 |
| 2. Round | 21.08.2021 | Home | Burnley | Won | 2:0 |
| 3. Round | 28.08.2021 | Home | Chelsea | Draw | 1:1 |
| 4. Round | 12.09.2021 | Away | Leeds United | Won | 3:0 |
| 5. Round | 18.09.2021 | Home | Crystal Palace | Won | 3:0 |
| 6. Round | 25.09.2021 | Away | Brentford | Draw | 3:3 |
| 7. Round | 03.10.2021 | Home | Manchester City | Draw | 2:2 |
| 8. Round | 16.10.2021 | Away | Watford | Won | 5:0 |
| 9. Round | 24.10.2021 | Away | Manchester United | Won | 5:0 |
| 10. Round | 30.10.2021 | Home | Brighton | Draw | 2:2 |
| 11. Round | 07.11.2021 | Away | West Ham United | Lost | 2:3 |
| 12. Round | 20.11.2021 | Home | Arsenal | Won | 4:0 |
| 13. Round | 27.11.2021 | Home | Southampton | Won | 4:0 |
| 14. Round | 01.12.2021 | Away | Everton | Won | 4:1 |
| 15. Round | 04.12.2021 | Away | Wolves | Won | 1:0 |
| 16. Round | 11.12.2021 | Home | Aston Villa | Won | 1:0 |
| 17. Round | 16.12.2021 | Home | Newcastle United | Won | 3:1 |
| 18. Round | 19.12.2021 | Away | Tottenham Hotspur | Draw | 2:2 |
| 19. Round | 28.12.2021 | Away | Leicester City | Lost | 0:1 |
| 20. Round | 23.02.2022 | Home | Leeds United | Won | 6:0 |
| 21. Round | 02.01.2022 | Away | Chelsea | Draw | 2:2 |
| 22. Round | 16.01.2022 | Home | Brentford | Won | 3:0 |
| 23. Round | 23.01.2022 | Away | Crystal Palace | Won | 3:1 |
| 24. Round | 10.02.2022 | Home | Leicester City | Won | 2:0 |
| 25. Round | 13.02.2022 | Away | Burnley | Won | 1:0 |
| 26. Round | 19.02.2022 | Home | Norwich City | Won | 3:1 |
| 27. Round | 05.03.2022 | Home | West Ham United | Won | 1:0 |
| 28. Round | 12.03.2022 | Away | Brighton | Won | 2:0 |
| 29. Round | 16.03.2022 | Away | Arsenal | Won | 2:0 |
| 30. Round | 02.04.2022 | Home | Watford | Won | 2:0 |
| 31. Round | 10.04.2022 | Away | Manchester City | Draw | 2:2 |
| 32. Round | 19.04.2022 | Home | Manchester United | Won | 4:0 |
| 33. Round | 24.04.2022 | Home | Everton | Won | 2:0 |
| 34. Round | 30.04.2022 | Away | Newcastle United | Won | 1:0 |
| 35. Round | 07.05.2022 | Home | Tottenham Hotspur | Draw | 1:1 |
| 36. Round | 10.05.2022 | Away | Aston Villa | Won | 2:1 |
| 37. Round | 17.05.2022 | Away | Southmpton | Won | 2:1 |
| 38. Round | 22.05.2022 | Home | Wolverhampton Wanderers | Won | 3:1 |
| Champions League 2021/2022 | |||||
| Group Matchday 1 | 15.09.2021 | Home | AC Milan | Won | 3:2 |
| Group Matchday 2 | 28.09.2021 | Away | Porto | Won | 5:1 |
| Group Matchday 3 | 19.10.2021 | Away | Atletico Madrid | Won | 3:2 |
| Group Matchday 4 | 03.11.2021 | Home | Atletico Madrid | Won | 2:0 |
| Group Matchday 5 | 24.11.2021 | Home | Porto | Won | 2:0 |
| Group Matchday 6 | 07.12.2021 | Away | AC Milan | Won | 2:1 |
| Last 16 1st Leg | 16.02.2022 | Away | Inter Milan | Won | 2:0 |
| Last 16 2nd Leg | 08.03.2022 | Home | Inter Milan | Lost | 0:1 |
| Quarter-Final 1st Leg | 05.04.2022 | Away | Benfica | Won | 3:1 |
| Quarter-Final 2nd Leg | 13.04.2022 | Home | Benfica | Draw | 3:3 |
| Semi-Final 1st Leg | 27.04.2022 | Home | Villarreal | Won | 2:0 |
| Semi-Final 2nd Leg | 03.05.2022 | Away | Villarreal | Won | 3:2 |
| Final | 28.05.2022 | Neutral | Real Madrid | Lost | 0:1 |
| FA Cup 2021/2022 | |||||
| 3rd Round | 09.01.2022 | Home | Shrewsbury Town | Won | 4:1 |
| 4th Round | 06.02.2022 | Home | Cardiff City | Won | 3:1 |
| 5th Round | 02.03.2022 | Home | Norwich City | Won | 2:1 |
| Quarter-Final | 20.03.2022 | Away | Nottingham Forest | Won | 1:0 |
| Semi-Final | 22.04.2022 | Away | Manchester City | Won | 3:2 |
| Final | 14.05.2022 | Neutral | Chelsea | Won | 0:0 (p) |
| League Cup 2021/2022 | |||||
| 3rd Round | 21.09.2021 | Away | Norwich City | Won | 3:0 |
| 4th Round | 27.10.2021 | Away | Preston | Won | 2:0 |
| Quarter-Final | 22.12.2021 | Home | Leicester City | Won | 3:3 (p) |
| Semi-Final 1st Leg | 13.01.2022 | Home | Arsenal | Draw | 0:0 |
| Semi-Final 2nd Leg | 20.01.2022 | Away | Arsenal | Won | 2:0 |
| Final | 27.02.2022 | Neutral | Chelsea | Won | 0:0 (p) |
Liverpool FC Nav Bar
Friday, June 7, 2024
Jurgen Klopp Season 2021-2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment