P | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1242 | 621 | 395 | 145 | 79 | 1275 | 495 | 621 | 266 | 159 | 196 | 947 | 751 | 2293 |
Subscribe to:
Post Comments (Atom)
Liverpool FC 2024-2025 Season Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition | Pos | P | W | D | L | CS | FtS | F | A | GD |
Premier League | 1st | 14 | 11 | 2 | 1 | 7 | 1 | 29 | 11 | 18 |
Champions League | Phase One | 5 | 5 | 0 | 0 | 4 | 0 | 12 | 1 | 11 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Cup | Quarter-Final | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
21 | 18 | 2 | 1 | 11 | 1 | 38 | 15 | +23 |
No comments:
Post a Comment