Total Red Cards - 70
| Min | Player | Date | Score | Opposition | |
|---|---|---|---|---|---|
| 68 | Jamie Redknapp | 19.12.1992 | 1 - 5 | Coventry | Premier League |
| 60 | David James | 01.05.1993 | 0 - 1 | Norwich | Premier League |
| 76 | Don Hutchison | 05.05.1993 | 2 - 3 | Oldham | Premier League |
| 70 | Rob Jones | 01.09.1993 | 0 - 1 | Coventry | Premier League |
| 52 | Phil Babb | 04.02.1995 | 1 - 1 | Nottm For | Premier League |
| 82 | Robbie Fowler | 16.04.1997 | 1 - 1 | Everton | Premier League |
| 75 | Robbie Fowler | 01.11.1997 | 1 - 1 | Bolton | Premier League |
| 40 | Michael Owen | 10.04.1998 | 1 - 1 | Man Utd | Premier League |
| 86 | Jason McAteer | 31.10.1998 | 0 - 1 | Leicester | Premier League |
| 64 | Dominic Matteo | 06.02.1999 | 3 - 1 | Middlesbrough | Premier League |
| 68 | Jamie Carragher | 13.02.1999 | 0 - 1 | Charlton | Premier League |
| 90 | David Thompson | 18.09.1999 | 2 - 2 | Leicester | Premier League |
| 74 | Sander Westerveld | 27.09.1999 | 0 - 1 | Everton | Premier League |
| 90 | Steven Gerrard | 27.09.1999 | 0 - 1 | Everton | Premier League |
| 30 | Steve Staunton | 02.10.1999 | 0 - 0 | Aston Villa | Premier League |
| 39 | Gary McAllister | 21.08.2000 | 0 - 2 | Arsenal | Premier League |
| 78 | Dietmar Hamann | 21.08.2000 | 0 - 2 | Arsenal | Premier League |
| 68 | Danny Murphy | 31.03.2001 | 2 - 0 | Man Utd | Premier League |
| 70 | Steven Gerrard | 13.04.2001 | 1 - 2 | Leeds United | Premier League |
| 78 | Igor Biscan | 16.04.2001 | 3 - 2 | Everton | Premier League |
| 74 | Steven Gerrard | 08.09.2001 | 1 - 3 | Aston Villa | Premier League |
| 88 | Stephen Wright | 27.10.2001 | 2 - 0 | Charlton | Premier League |
| 44 | Dietmar Hamann | 25.11.2001 | 1 - 0 | Sunderland | Premier League |
| 66 | Salif Diao | 01.01.2003 | 0 - 1 | Newcastle | Premier League |
| 3 | Sami Hyypia | 05.04.2003 | 0 - 4 | Man Utd | Premier League |
| 89 | Steven Gerrard | 11.05.2003 | 1 - 2 | Chelsea | Premier League |
| 87 | El Hadji Diouf | 07.01.2004 | 1 - 0 | Chelsea | Premier League |
| 77 | Josemi Rey | 16.10.2004 | 4 - 2 | Fulham | Premier League |
| 77 | Milan Baros | 20.03.2005 | 2 - 1 | Everton | Premier League |
| 65 | Mohamed Sissoko | 30.11.2005 | 2 - 0 | Sunderland | Premier League |
| 82 | Jose Reina | 05.02.2006 | 0 - 2 | Chelsea | Premier League |
| 81 | Xabi Alonso | 12.03.2006 | 1 - 2 | Arsenal | Premier League |
| 18 | Steven Gerrard | 25.03.2006 | 3 - 1 | Everton | Premier League |
| 82 | Luis Garcia | 26.04.2006 | 2 - 1 | West Ham | Premier League |
| 44 | Javier Mascherano | 23.03.2008 | 0 - 3 | Man Utd | Premier League |
| 90 | Javier Mascherano | 25.10.2009 | 2 - 0 | Man Utd | Premier League |
| 79 | Philipp Degen | 31.10.2009 | 1 - 3 | Fulham | Premier League |
| 82 | Jamie Carragher | 31.10.2009 | 1 - 3 | Fulham | Premier League |
| 45 | Javier Mascherano | 19.12.2009 | 0 - 2 | Portsmouth | Premier League |
| 34 | Sotirios Kyrgiakos | 06.02.2010 | 1 - 0 | Everton | Premier League |
| 46 | Joe Cole | 15.08.2010 | 1 - 1 | Arsenal | Premier League |
| 90 | Lucas Leiva | 13.11.2010 | 2 - 0 | Stoke City | Premier League |
| 27 | Charlie Adam | 18.09.2011 | 4 - 0 | Tottenham | Premier League |
| 62 | Martin Skrtel | 18.09.2011 | 4 - 0 | Tottenham | Premier League |
| 72 | Jay Spearing | 03.12.2011 | 1 - 0 | Fulham | Premier League |
| 82 | Pepe Reina | 01.04.2012 | 2 - 0 | Newcastle United | Premier League |
| 25 | Alexander Doni | 10.04.2012 | 2 - 3 | Blackburn Rovers | Premier League |
| 58 | Daniel Agger | 18.08.2012 | 3 - 0 | West Bromwich Albion | Premier League |
| 38 | Jonjo Shelvey | 20.09.2012 | 1 - 2 | Manchester United | Premier League |
| 90 | Jordan Henderson | 13.04.2014 | 3 - 2 | Manchester City | Premier League |
| 90 | Fabio Borini | 21.12.2014 | 2 - 2 | Arsenal | Premier League |
| 46 | Steven Gerrard | 22.03.2015 | 1 - 2 | Manchester United | Premier League |
| 84 | Emre Can | 04.04.2015 | 1 - 4 | Arsenal | Premier League |
| 52 | Philippe Coutinho | 29.08.2015 | 0 - 3 | West Ham United | Premier League |
| 61 | James Milner | 06.03.2016 | 2 - 1 | Crystal Palace | Premier League |
| 76 | Brad Smith | 01.05.2016 | 1 - 3 | Swansea City | Premier League |
| 37 | Sadio Mane | 09.09.2017 | 0 - 5 | Manchester City | Premier League |
| 60 | Jordan Henderson | 24.11.2018 | 3 - 0 | Watford | Premier League |
| 82 | James Milner | 19.01.2019 | 4 - 3 | Crystal Palace | Premier League |
| 77 | Alisson | 30.11.2019 | 2 - 1 | Brighton & hove Albion | Premier League |
| 77 | Andrew Robertson | 19.11.2021 | 2 - 2 | Tottenham Hotspur | Premier League |
| 57 | Darwin Nunez | 15.08.2022 | 1 - 1 | Crystal Palace | Premier League |
| 58 | Alexis Mac Allister | 19.08.2023 | 3 - 1 | Bournemouth | Premier League |
| 28 | Virgil van Dijk | 27.08.2023 | 2 - 1 | Newcastle United | Premier League |
| 26 | Curtis Jones | 30.09.2024 | 1 - 2 | Tottenham Hotspur | Premier League |
| 69 | Diogo Jota | 30.09.2024 | 1 - 2 | Tottenham Hotspur | Premier League |
| 88 | Ibrahima Konate | 04.02.2024 | 1 - 2 | Arsenal | Premier League |
| 17 | Andrew Robertson | 14.12.2024 | 2 - 2 | Fulham | Premier League |
| 90 +11' | Curtis Jones | 12.02.2025 | 2 - 2 | Everton | Premier League |
| 68' | Ryan Gravenberch | 25.05.2025 | 1 - 1 | Crystal Palace | Premier League |
No comments:
Post a Comment