| Season | Opponents | Attendance |
|---|---|---|
| 2022/2023 | Bournemouth | 10,536 |
| 2018/2019 | Bournemouth | 10,752 |
| 2017/2018 | Bournemouth | 10,780 |
| 2019/2020 | Bournemouth | 10,892 |
| 2023/2024 | Luton Town | 11,049 |
| 2023/2024 | Bournemouth | 11,228 |
| 2024/2025 | Bournemouth | 11,239 |
| 2025/2026 | Bournemouth | 11,260 |
| 1994/1995 | Leicester City | 11,294 |
| 1992/1993 | Wimbledon | 11,294 |
| 2015/2016 | Bournemouth | 11,386 |
| 2016/2017 | Bournemouth | 11,183 |
| 1997/1998 | Leicester City | 12,041 |
| 1994/1995 | Wimbledon | 12,041 |
| 1996/1997 | Leicester City | 13,819 |
| 1993/1994 | Wimbledon | 13,819 |
| 1993/1994 | Oldham Athletic | 14,573 |
| 1992/1993 | Blackburn Rovers | 15,032 |
| 1994/1995 | Southampton | 15,190 |
| 2000/2001 | Southampton | 15,202 |
| 1998/1999 | Southampton | 15,202 |
| 1996/1997 | Southampton | 15,222 |
| 1999/2000 | Southampton | 15,241 |
| 1995/1996 | Southampton | 15,245 |
| 1997/1998 | Southampton | 15,252 |
| 1992/1993 | Oldham Athletic | 15,381 |
| 2010/2011 | Blackpool | 16,089 |
| 1993/1994 | Coventry City | 16,740 |
| 2010/2011 | Wigan Athletic | 16,754 |
| 2021/2022 | Brentford | 16,876 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, May 24, 2024
Premier League Lowest 30 Away Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment