Month | P | HP | HW | HD | HL | AP | AW | AD | AL | PTS | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
July | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 57.14% |
Month | Date | Opponent | H/A | Results | Score |
---|---|---|---|---|---|
July | 02/07/2020 | Manchester City | Away | Lost | 0:4 |
July | 05/07/2020 | Aston Villa | Home | Won | 2:0 |
July | 08/07/2020 | Brighton & Hove Albion | Away | Won | 3:1 |
July | 11/07/2020 | Burnley | Home | Draw | 1:1 |
July | 15/07/2020 | Arsenal | Away | Lost | 1:2 |
July | 22/07/2020 | Chelsea | Home | Won | 5:3 |
July | 26/07/2020 | Newcastle United | Away | Won | 3:1 |
No comments:
Post a Comment