| Opponents | Home | Away |
| Chelsea | 57,524 | 40,096 |
| Bournemouth | 49,699 | 11,228 |
| Newcastle United | 57,471 | 52,214 |
| Aston Villa | 50,109 | 42,241 |
| Wolverhampton W | 60,059 | 31,257 |
| West Ham | 50,136 | 62,474 |
| Tottenham | 60,075 | 62,001 |
| Brighton | 60,061 | 31,752 |
| Everton | 50,201 | 38,222 |
| Nottingham Forest | 50,143 | 29,603 |
| Luton Town | 59,896 | 11,049 |
| Brentford | 50,141 | 17,193 |
| Manchester City | 59,947 | 53,289 |
| Fulham | 50,143 | 24,401 |
| Sheffield Utd | 60,055 | 31,406 |
| Crystal Palace | 60,090 | 25,103 |
| Manchester United | 57,158 | 73,522 |
| Arsenal | 57,548 | 60,374 |
| Burnley | 59,896 | 21,624 |
| Total | 1,060,352 | 719,049 |
| Average | 55,808 | 37,844.68 |
Liverpool FC Nav Bar
Tuesday, May 7, 2024
Premier League 2023-2024 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment