| Luis Díaz | 2646' | 37 | 32 | 5 | 21 | 8 | 3 | - | - |
| Darwin Núñez | 2046' | 36 | 22 | 14 | 13 | 11 | 9 | - | - |
| Virgil van Dijk | 3178' | 36 | 36 | - | - | 2 | 3 | - | 1 |
| Cody Gakpo | 1647' | 35 | 17 | 18 | 14 | 8 | 1 | - | - |
| Harvey Elliott | 1338' | 34 | 11 | 23 | 7 | 3 | 2 | - | - |
| Alexis Mac Allister | 2610' | 33 | 31 | 2 | 13 | 5 | 7 | - | 1 |
| Dominik Szoboszlai | 2108' | 33 | 25 | 8 | 13 | 3 | 1 | - | - |
| Joe Gomez | 1778' | 32 | 17 | 15 | 5 | - | 5 | - | - |
| Mo Salah | 2535' | 32 | 28 | 4 | 6 | 18 | 2 | - | - |
| Wataru Endo | 1722' | 29 | 20 | 9 | 9 | 1 | 10 | - | - |
| Trent Alexander-Arnold | 2160' | 28 | 25 | 3 | 11 | 3 | 6 | - | - |
| Alisson | 2520' | 28 | 28 | - | - | - | 2 | - | - |
| Ryan Gravenberch | 1120' | 26 | 12 | 14 | 11 | 1 | - | - | - |
| Curtis Jones | 1168' | 23 | 14 | 9 | 9 | 1 | 3 | - | 1 |
| Andy Robertson | 1691' | 23 | 18 | 5 | 4 | 3 | 2 | - | - |
| Ibrahima Konaté | 1571' | 22 | 17 | 5 | 2 | - | 3 | 1 | - |
| Diogo Jota | 1150' | 21 | 14 | 7 | 11 | 10 | 1 | 1 | - |
| Jarell Quansah | 1189' | 17 | 13 | 4 | 3 | 2 | 1 | - | - |
| Kostas Tsimikas | 677' | 13 | 8 | 5 | 2 | - | - | - | - |
| Conor Bradley | 761' | 11 | 10 | 1 | 8 | 1 | 2 | - | - |
| Caoimhín Kelleher | 900' | 10 | 10 | - | - | - | - | - | - |
| Joel Matip | 783' | 10 | 9 | 1 | 3 | - | 2 | - | - |
| Bobby Clark | 87' | 5 | 1 | 4 | 1 | - | - | - | - |
| James McConnell | 3' | 3 | - | 3 | - | - | - | - | - |
| Jayden Danns | 7' | 2 | - | 2 | - | - | 1 | - | - |
| Stefan Bajčetić | 25' | 1 | - | 1 | - | - | - | - | - |
| Owen Beck | 7' | 1 | - | 1 | - | - | - | - | - |
| Ben Doak | 13' | 1 | - | 1 | - | - | - | - | - |
| Kaide Gordon | 1' | 1 | - | 1 | - | - | - | - | - |
| Thiago | 5' | 1 | - | 1 | - | - | - | - | - |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Tuesday, May 7, 2024
Premier League 2023-2024 Appearances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment