| Date | Venue | Referee | Score | Result | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 20-Sep-25 | Anfield | Darren England | 2-1 | Won | Szoboszlai, Wirtz | n/a |
| 02-Apr-25 | Anfield | Sam Barrott | 1-0 | Won | Jota, Nunez | n/a |
| 12-Feb-25 | Goodison Park | Michael Oliver | 2-2 | Draw | Roberston, Bradley, Jones | Jones |
| 24-Apr-24 | Goodison Park | Andy Madley | 0-2 | Lost | Van Dijk, Diaz, Nunez | n/a |
| 21-Oct-23 | Anfield | Craig Pawson | 2-0 | Won | Konate | n/a |
| 13-Feb-23 | Anfield | Simon Hooper | 2-0 | Won | Robertson | n/a |
| 03-Sep-22 | Goodison Park | Anthoy Taylor | 0-0 | Draw | Van Dijk, Fabinho | n/a |
| 24-Apr-22 | Anfield | Stuart Attwell | 2-0 | Won | Mane, Trent-Alexander | n/a |
| 01-Dec-21 | Goodison Park | Paul Tierney | 4-1 | Won | Thiago, Robertson, Van Dijk | n/a |
| 03-Feb-21 | Anfield | Chris Kavanagh | 0-2 | Lost | Kabak, Mane | n/a |
| 17-Oct-20 | Goodison Park | Michael Oliver | 2-2 | Draw | Fabinho, Mane | n/a |
| 21-Jun-20 | Goodison Park | Mike Dean | 0-0 | Draw | Milner, Origi | n/a |
| 04-Dec-19 | Anfield | Mike Dean | 5-2 | Won | Alexander-Arnold | n/a |
| 03-Mar-19 | Goodison Park | Martin Atkinson | 0-0 | Draw | Robertson, Fabinho | n/a |
| 02-Dec-18 | Anfield | Chris Kavanagh | 1-0 | Won | Gomez, Fabinho, Shaqiri | n/a |
| 07-Apr-18 | Goodison Park | Michael Oliver | 0-0 | Draw | Lovren | n/a |
| 10-Dec-17 | Anfield | Craig Pawson | 1-1 | Draw | Lovren | n/a |
| 01-Apr-17 | Anfield | Anthouny Taylor | 3-1 | Won | Can | n/a |
| 19-Dec-16 | Goodison Park | Mike Dean | 1-0 | Won | Lovren | n/a |
| 20-Apr-16 | Anfield | Robert Madley | 4-0 | Won | Milner | n/a |
| 04-Oct-15 | Goodison Park | Martin Atkinson | 1-1 | Draw | Can, Sakho, Lucas | n/a |
| 07-Feb-15 | Anfield | Anthony Taylor | 0-0 | Draw | Henderson | n/a |
| 27-Sep-14 | Goodison Park | Martin Atkinson | 1-1 | Draw | Gerrard, Moreno | n/a |
| 28-Jan-14 | Anfield | Martin Atkinson | 4-0 | Won | n/a | n/a |
| 23-Nov-13 | Goodison Park | Phil Dowd | 3-3 | Draw | Lucas, Allen, Suarez | n/a |
| 04-May-13 | Anfield | Michael Oliver | 0-0 | Draw | Borini | n/a |
| 28-Oct-13 | Goodison Park | Andre Marriner | 2-2 | Draw | Agger, Suarez, Sterling | n/a |
| 13-Mar-12 | Anfield | Phil Dowd | 3-0 | Won | Enrique | n/a |
| 01-Oct-11 | Goodison Park | Martin Atkinson | 2-0 | Won | Leiva | n/a |
| 16-Jan-11 | Anfield | Phil Dowd | 2-2 | Draw | Reina, Torres, Kuyt | n/a |
| 17-Oct-10 | Goodison Park | Howard Webb | 0-2 | Lost | Rodriguez, Meireles, Torres | n/a |
| 06-Feb-10 | Anfield | Martin Atkinson | 1-0 | Won | Kuyt, Carragher, Gerrard | Kyrgiakos |
| 29-Nov-09 | Goodison Park | Alan Wiley | 2-0 | Won | n/a | n/a |
| 19-Jan-09 | Anfield | Howard Webb | 1-1 | Draw | n/a | n/a |
| 27-Sep-08 | Goodison Park | Mike Riley | 2-0 | Won | Alonso, Torres, Arbeloa | n/a |
| 30-Mar-08 | Anfield | Howard Webb | 1-0 | Won | Torres | n/a |
| 20-Oct-07 | Goodison Park | Mark Clattenburg | 2-1 | Won | Kuyt, Carragher | n/a |
| 03-Feb-07 | Anfield | Alan Wiley | 0-0 | Draw | n/a | n/a |
| 09-Sep-06 | Goodison Park | Graham Poll | 0-3 | Lost | Sissoko, Riise, Hyypia | n/a |
| 25-Mar-06 | Anfield | Phil Dowd | 3-1 | Won | Gerrard, Alonso, Kewell | Gerrard |
| 28-Dec-05 | Goodison Park | Graham Poll | 3-1 | Won | Kewell, Crouch | n/a |
| 20-Mar-05 | Anfield | Rob Styles | 2-1 | Won | Finnan | Baros |
| 11-Dec-04 | Goodison Park | Steve Bennett | 0-1 | Lost | Diao, Riise, Josemi | n/a |
| 31-Jan-04 | Anfield | Steve Bennett | 0-0 | Draw | n/a | n/a |
| 30-Aug-03 | Goodison Park | Mike Riley | 3-0 | Won | Kewell, Finnan, Baros | n/a |
| 19-Apr-03 | Goodison Park | Paul Durkin | 2-1 | Won | Hamann, Gerrard, Baros | n/a |
| 22-Dec-02 | Anfield | Graham Poll | 0-0 | Draw | Traore, Henchoz, Carragher | n/a |
| 23-Feb-02 | Anfield | David Elleray | 1-1 | Draw | n/a | n/a |
| 15-Sep-01 | Goodison Park | Paul Durkin | 3-1 | Won | Murphy | n/a |
| 16-Apr-01 | Goodison Park | Jeff Winter | 3-2 | Won | Igor, Didi, McAll, Carra, Henchoz | Igor |
| 29-Oct-00 | Anfield | Paul Durkin | 3-1 | Won | n/a | n/a |
| 21-Apr-00 | Goodison Park | Graham Poll | 0-0 | Draw | Henchoz, Hamann, Thompson | n/a |
| 27-Sep-99 | Anfield | Mike Riley | 0-1 | Lost | Redknapp, Staunton, Owen | Westerveld, Gerrard |
| 03-Apr-99 | Anfield | David Elleray | 3-2 | Won | n/a | n/a |
| 17-Oct-98 | Goodison Park | Paul Durkin | 0-0 | Draw | Bjornebye, Fowler, Ince, Riedle | n/a |
| 23-Feb-98 | Anfield | Peter Jones | 1-1 | Draw | n/a | n/a |
| 18-Oct-97 | Goodison Park | Mike Reed | 0-2 | Lost | Owen, Kvarme, Thomas | n/a |
| 16-Apr-97 | Goodison Park | Steve Lodge | 1-1 | Draw | Jones | Fowler |
| 20-Nov-96 | Anfield | Steve Lodge | 1-1 | Draw | Fowler, Thomas | n/a |
| 16-Apr-96 | Goodison Park | David Elleray | 1-1 | Draw | Ruddock | n/a |
| 18-Nov-95 | Anfield | Graham Ashby | 1-2 | Lost | Scales | n/a |
| 24-Jan-95 | Anfield | Brian Hill | 0-0 | Draw | Babb | n/a |
| 21-Nov-94 | Goodison Park | Dermot Gallacher | 0-2 | Lost | Bjornebye, Ruddock | n/a |
| 13-Mar-94 | Anfield | Keith Cooper | 2-1 | Won | Dicks | n/a |
| 18-Sep-93 | Goodison Park | David Elleray | 0-2 | Lost | Whelan, Redknapp, Clough | n/a |
| 20-Mar-93 | Anfield | Phil Don | 1-0 | Won | n/a | n/a |
| 07-Dec-92 | Goodison Park | Martin Bodenham | 1-2 | Lost | n/a | n/a |
Liverpool FC Nav Bar
Tuesday, May 21, 2024
Liverpool v Everton EPL Referee Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment