Date | Score | Result | Against | H/A | Competition |
---|---|---|---|---|---|
23.08.2016 | 0 - 5 | W | Burton Albion | A | LC 2nd Rd |
20.09.2016 | 0 - 3 | W | Derby County | A | LC 3rd Rd |
25.10.2016 | 2 - 1 | W | Tottenham H | H | LC 4th Rd |
29.11.2016 | 2 - 0 | W | Leeds United | H | LC Q-F |
11.01.2017 | 1 - 0 | L | Southampton | A | LC S-F 1st Leg |
25.01.2017 | 0 - 1 | L | Southampton | H | LC S-F 2nd Leg |
Sunday, May 12, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment