| Date | Score | Result | Against | H/A | Competition |
|---|---|---|---|---|---|
| 19.09.2017 | 0 - 2 | L | Leicester City | A | LC 3rd Rd |
| 26.09.2018 | 1 - 2 | L | Chelsea | H | LC 3rd Rd |
| 25.09.2019 | 2 - 0 | W | MK Dons | A | LC 3rd Rd |
| 30.10.2019 | 5 - 5 | W | Arsenal | H | LC 4th Rd |
| 17.12.2019 | 0 - 5 | L | Aston Villa | A | LC 5th Rd |
| 24.09.2020 | 7 - 2 | W | Lincoln City | A | LC 3rd Rd |
| 01.10.2020 | 0 - 0 | L | Arsenal | H | LC 4th Rd |
| 21.09.2021 | 3 - 0 | W | Norwich City | A | LC 3rd Rd |
| 27.10.2021 | 2 - 0 | W | Preston North End | A | LC 4th Rd |
| 22.12.2021 | 3 - 3(p) | W | Leicester City | H | LC 5th Rd |
| 13.01.2022 | 0 - 0 | D | Arsenal | H | LC S-F 1st Leg |
| 20.01.2022 | 2 - 0 | W | Arsenal | A | LC S-F 2nd Leg |
| 27.02.2022 | 0 - 0 (p) | W | Chelsea | A | LC Final |
| 09.11.2022 | 0 - 0 (p) | W | Derby County | H | LC 3rd Rd |
| 22.12.2022 | 2 - 2 | L | Manchester City | A | LC 4th Rd |
| 23.12.2023 | 3 - 1 | W | Leicester City | H | LC 3rd Rd |
| 01.11.2023 | 2 - 1 | W | Bournemouth | A | LC 4th Rd |
| 20.12.2023 | 5 - 1 | W | West Ham United | H | LC 5th Rd |
| 10.01.2024 | 2 - 1 | W | Fulham | H | LC S-F 1st Leg |
| 24.01.2024 | 1 - 1 | D | Fulham | A | LC S-F 2nd Leg |
| 25.02.2024 | 1 - 0 | W | Chelsea | A | LC Final |
| 25.09.2024 | 5 - 1 | W | West Ham United | H | LC 3rd Rd |
| 30.10.2024 | 3 - 2 | W | Brighton | A | LC 4th Rd |
| 18.12.2024 | 2 - 1 | W | Southampton | A | LC 5th Rd |
| 08.01.2025 | 0 - 1 | L | Tottenham Hotspur | A | LC S-F 1st Leg |
| 06.02.2025 | 0 - 1 | W | Tottenham Hotspur | H | LC S-F 2nd Leg |
| 16.03.2025 | 1 - 2 | L | Newcastle United | A | LC Final |
| 23.09.2025 | 2 - 1 | W | Southampton | H | LC 3rd Rd |
| 29.10.2025 | 0 - 3 | L | Crystal Palace | H | LC 4th Rd |
Liverpool FC Nav Bar
Sunday, May 12, 2024
League Cup sponsored by Carabao
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment