| No. | Date | Player | Result | Score | Against |
|---|---|---|---|---|---|
| 1 | 15.10.1892 | Tom Wyllie | W | 4 - 0 | Nantwich |
| 50 | 25.02.1899 | Tommy Robertson | W | 2 - 0 | West Bromwich Albion |
| 100 | 14.01.1911 | Arthur Goddard | W | 3 - 2 | Gainsborough Trinity |
| 150 | 03.02.1923 | Dick Forshaw | W | 2 - 0 | Wolves |
| 200 | 12.01.1935 | Syd Roberts | W | 6 - 2 | Yeovil & Petters Utd |
| 250 | 28.01.1950 | Kevin Baron | W | 3 - 1 | Exeter City |
| 300 | 09.01.1963 | Roger Hunt | W | 3 - 0 | Wrexham |
| 350 | 25.01.1969 | Tommy Smith | W | 2 - 1 | Burnley |
| 400 | 29.01.1977 | Steve Heighway | W | 3 - 0 | Carlisle United |
| 450 | 29.01.1983 | Kenny Dalglish | W | 2 - 0 | Stoke City |
| 500 | 13.03.1988 | Craig Johnston | W | 4 - 0 | Manchester City |
| 550 | 30.01.1991 | Steve McMahon | W | 3 - 2 | Brighton & Hove Albion |
| 600 | 03.01.1998 | Jamie Redknapp | L | 1 - 3 | Coventry City |
| 650 | 13.05.2006 | Djibril Cissé | W | 3 - 3 | West Ham United |
| 700 | 04.02.2015 | Raheem Sterling | W | 2 - 1 | Bolton Wanderers |
| 772 | 06.03.2026 | Curtis Jones | W | 3 - 1 | Wolverhampton Wanderers |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, May 12, 2024
FA Cup Milestone Goals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment