| Player | Mins | Played | Started | On | Off | Goals | Yellow |
| Harvey Elliott | 745' | 10 | 8 | 2 | 1 | - | 1 |
| Joe Gomez | 571' | 10 | 6 | 4 | 2 | - | - |
| Darwin Núñez | 461' | 10 | 6 | 4 | 5 | 5 | 1 |
| Wataru Endo | 590' | 9 | 9 | - | 6 | 1 | 1 |
| Mo Salah | 400' | 9 | 4 | 5 | 3 | 5 | - |
| Cody Gakpo | 637' | 8 | 7 | 1 | 1 | 4 | - |
| Caoimhín Kelleher | 720' | 8 | 8 | - | - | - | - |
| Luis Díaz | 442' | 7 | 5 | 2 | 4 | 3 | 1 |
| Ibrahima Konaté | 504' | 7 | 7 | - | 4 | - | 1 |
| Jarell Quansah | 540' | 7 | 6 | 1 | 1 | 1 | 1 |
| Dominik Szoboszlai | 326' | 7 | 2 | 5 | 1 | 2 | - |
| Curtis Jones | 394' | 6 | 4 | 2 | 2 | - | - |
| Alexis Mac Allister | 410' | 6 | 4 | 2 | 1 | 1 | - |
| Kostas Tsimikas | 399' | 6 | 5 | 1 | 3 | - | - |
| Trent Alexander-Arnold | 280' | 5 | 3 | 2 | 3 | - | - |
| Diogo Jota | 227' | 5 | 2 | 3 | - | 3 | - |
| Ryan Gravenberch | 350' | 5 | 4 | 1 | 4 | 2 | - |
| Virgil van Dijk | 333' | 5 | 3 | 2 | - | - | - |
| Conor Bradley | 233' | 4 | 2 | 2 | - | - | 1 |
| Andy Robertson | 304' | 4 | 3 | 1 | 1 | - | - |
| Luke Chambers | 137' | 3 | 2 | 1 | 2 | - | - |
| Ben Doak | 169' | 3 | 3 | - | 3 | - | - |
| Joel Matip | 189' | 3 | 2 | 1 | - | - | - |
| James McConnell | 61' | 3 | - | 3 | - | - | - |
| Alisson | 180' | 2 | 2 | - | - | - | - |
| Bobby Clark | 98' | 2 | 1 | 1 | 1 | 1 | - |
| Calum Scanlon | 51' | 2 | - | 2 | - | - | 1 |
| Stefan Bajčetić | 61' | 1 | 1 | - | 1 | - | 1 |
| Jayden Danns | 11' | 1 | - | 1 | - | - | - |
| Kaide Gordon | 75' | 1 | 1 | - | 1 | - | - |
| Mateusz Musiałowski | 17' | 1 | - | 1 | - | - | - |
Liverpool FC Nav Bar
Tuesday, May 7, 2024
Europa League 2023-2024 Season Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment