| Team Played | Total | W | D | L |
|---|---|---|---|---|
| Manchester Utd | 5 | 1 | 3 | 1 |
| Arsenal | 4 | 2 | 0 | 2 |
| Everton | 3 | 1 | 1 | 1 |
| Leeds United | 2 | 0 | 1 | 1 |
| Manchester City | 2 | 1 | 0 | 1 |
| West Ham United | 2 | 1 | 1 | 0 |
| Chelsea | 1 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 |
| Huddersfield Town | 1 | 0 | 0 | 1 |
| Leicester City | 1 | 0 | 0 | 1 |
| Southampton | 1 | 1 | 0 | 0 |
| Tottenham Hotspur | 1 | 1 | 0 | 0 |
| Wimbledon | 1 | 1 | 0 | 0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment