Goals are for first-team competitive Champions League matches.
Details correct as of 28 May 2025.
| Player | Goals |
| Mohamed Salah | 46 |
| Steven Gerrard | 30 |
| Sadio Mane | 24 |
| Roberto Firmino | 23 |
| Dirk Kuyt | 12 |
| Peter Crouch | 11 |
| Luis Garcia | 10 |
| Michael Owen | 9 |
| Fernando Torres | 8 |
| Djibril Cisse | 7 |
| Ryan Babel | 7 |
| Darwin Nunez | 5 |
| Emile Heskey | 6 |
| Luis Diaz | 6 |
| Sami Hyypia | 6 |
| Yossi Benayoun | 6 |
| Alex Oxlade-Chamberlain | 5 |
| Diogo Jota | 5 |
| Georginio Wijnaldum | 5 |
| Harvey Elliott | 5 |
| Philippe Coutinho | 5 |
| Virgil van Dijk | 5 |
| Cody Gakpo | 4 |
| Divock Origi | 4 |
| Ibrahima Konate | 4 |
| Alexis Mac Allister | 3 |
| Danny Murphy | 3 |
| Dominik Szoloboszlai | 3 |
| Emre Can | 3 |
| Fernando Morientes | 3 |
| Jari Litmanen | 3 |
| John Arne Riise | 3 |
| Milan Baros | 3 |
| Naby Keita | 3 |
| Robbie Fowler | 3 |
| Trent Alexander-Arnold | 3 |
| Vladimir Smicer | 3 |
| Andrew Robertson | 2 |
| Craig Bellamy | 2 |
| Daniel Sturridge | 2 |
| David Ngog | 2 |
| Florent S-Pongolle | 2 |
| James Milner | 2 |
| Jordan Henderson | 2 |
| Robbie Keane | 2 |
| Xabi Alonso | 2 |
| Abel Xavier | 1 |
| Albert Riera | 1 |
| Andrea Dossena | 1 |
| Andriy Voronin | 1 |
| Bruno Cheyrou | 1 |
| Curtis Jones | 1 |
| Daniel Agger | 1 |
| Dejan Lovren | 1 |
| Dietmar Hamann | 1 |
| Fabinho | 1 |
| Fabio Aurelio | 1 |
| Hugo Ekitike | 1 |
| Jamie Carragher | 1 |
| Jamie Redknapp | 1 |
| Joel Matip | 1 |
| Lucas Leiva | 1 |
| Mario Balotelli | 1 |
| Mark Gonzalez | 1 |
| Neil Mellor | 1 |
| Rickie Lambert | 1 |
| Salif Diao | 1 |
| Stephen Wright | 1 |
| Thiago | 1 |
No comments:
Post a Comment