| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Bradshaw | January 1930 | £8,000 | Bury | |||||||
| Sam English | August 1933 | £8,000 | Rangers | |||||||
| Matt Busby | March 1936 | £8,000 | Manchester City | |||||||
| Tom Cooper | December 1934 | £7,500 | Derby County | |||||||
| Jim Smith | September 1929 | £5,500 | Ayr United | |||||||
| Ernie Blenkinsop | March 1934 | £5,000 | Sheffield Wednesday | |||||||
| Phil Taylor | March 1936 | £5,000 | Bristol Rovers | |||||||
| Thomas Johnson | March 1934 | £2,500 | Everton | |||||||
| Archie McPherson | November 1929 | £2,000 | Glasgow Rangers | |||||||
| Henry Barkas | December 1930 | £1,500 | Gateshead | |||||||
| David Davidson | July 1928 | £1,500 | Forfar Athletic | |||||||
| Billy Millar | 1928 | £1,500 | Linfield | |||||||
| Bill Salisbury | October 1928 | £1,200 | Partick Thistle | |||||||
| Norman Harvey Low | October 1933 | £0 | Newcastle United | |||||||
| Tom Bush | March 1933 | £0 | Shrewsbury Town | |||||||
| Fred Howe | March 1935 | £0 | Hyde United | |||||||
| Stanley Kane | January 1935 | £0 | Birmingham City | |||||||
| Willie Steel | September 1931 | £0 | St Johnstone | |||||||
| Vic Wright | March 1934 | £0 | Rotherham United | |||||||
| Fred Rogers | March 1933 | £0 | Helsby Athletic | |||||||
| John Browning | March 1934 | £0 | Dunoon Athletic | |||||||
| Jack Balmer | May 1935 | £0 | Everton | |||||||
| Jim Harley | April 1934 | £0 | Hill 'O Beath | |||||||
| Norrie Alden | 1933 | £0 | Merthyr Town | |||||||
| John Easdale | February 1937 | £0 | Junior Football | |||||||
| Ray Lambert | January 1936 | £0 | Junior Football | |||||||
| Keith Peters | July 1936 | £0 | Trainee | |||||||
| Bernard Ramsden | March 1935 | £0 | Sheffield Victoria | |||||||
| Harry Eastham | February 1936 | £0 | Blackpool | |||||||
| Alf Hobson | April 1936 | £0 | Shildon Colliery | |||||||
| John Shield | 1935 | £0 | Bishop Auckland | |||||||
| James Collins | January 1936 | £0 | Walsall | |||||||
| Ted Harthill | January 1936 | £0 | Everton | |||||||
| Rob Glassey | August 1933 | £0 | Horden Colliery Welfare | |||||||
| Lance Carr | September 1933 | £0 | Boksburg FC | |||||||
| Berry Nieuwenhuys | September 1933 | £0 | Germiston Calies | |||||||
| Jack Tennant | May 1933 | £0 | Torquay United | |||||||
| Robert Ireland | November 1929 | £0 | Rangers | |||||||
| Danny McRorie | November 1930 | £0 | Greenock Morton | |||||||
| Charlie Thompson | May 1929 | £0 | Wallsend | |||||||
| Dave Wright | March 1930 | £0 | Sunderland | |||||||
| Gordon Gunson | March 1930 | £0 | Sunderland | |||||||
| Tom Gardner | July 1928 | £0 | Orrell FC | |||||||
| Harold Barton | November 1928 | £0 | Whitegate Juniors | |||||||
| Alan Scott | April 1929 | £0 | Liverpool Pembians | |||||||
| John McFarlane | November 1928 | £0 | Aberdeen | |||||||
| John Lindsay | April 1928 | £0 | Rhyl Athletic | |||||||
| Albert Whitehurst | May 1928 | £0 | Rochdale | |||||||
| Andrew Aitken | March 1930 | £0 | Wallsend | |||||||
| Norman Leslie James | April 1929 | £0 | Braby's Athletic | |||||||
| John Roberts | May 1933 | £0 | Southport | |||||||
| Ben Dabbs | June 1932 | £0 | Oakengates Town | |||||||
| Adolf Hanson | November 1931 | £0 | Bootle JOC | |||||||
| Harold Taylor | July 1932 | £0 | Stoke City | |||||||
| Edmund Crawford | 1932 | £0 | Halifax Town | |||||||
| Syd Roberts | July 1929 | £0 | Bootle JOC | |||||||
| Edmund Hancock | January 1931 | £0 | Gainsborough Trinity | |||||||
| Les Bruton | February 1932 | £0 | Blackburn Rovers | |||||||
| Alastair Henderson | July 1931 | £0 | Yoker Athletic | |||||||
| John Charlton | October 1929 | £0 | Bradford City | |||||||
| Robert Savage | May 1931 | £0 | Lincoln City | |||||||
| Jimmy McDougall | April 1928 | £0 | Partick Thistle | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Davidson | Januay 1930 | £4,000 | Newcastle United | |||||||
| Gordon Hodgson | January 1936 | £3,000 | Aston Villa | |||||||
| Harry Chambers | 8 March 1928 | £2,375 | West Bromwich Albion | |||||||
| Archie McPherson | December 1934 | £1,895 | Sheffield United | |||||||
| Harold Barton | June 1934 | £1,600 | Sheffield United | |||||||
| Dave Wright | July 1934 | £1,000 | Hull City | |||||||
| John Roberts | June 1934 | £500 | Wigan Athletic | |||||||
| Billy Millar | 1930 | £300 | Barrow | |||||||
| Norman Leslie James | May 1933 | £0 | Bradford City | |||||||
| Henry Barkas | May 1932 | £0 | Gateshead | |||||||
| Andrew Aitken | April 1931 | £0 | Mickley | |||||||
| Robert Ireland | 1931 | £0 | St Johnstone | |||||||
| Danny McRorie | October 1933 | £0 | Rochdale | |||||||
| Charlie Thompson | 1931 | £0 | Blackpool | |||||||
| Tom Gardner | May 1931 | £0 | Grimsby Town | |||||||
| Gordon Gunson | June 1934 | £0 | Swindon Town | |||||||
| John Charlton | 1932 | £0 | Derry City | |||||||
| Alastair Henderson | July 1933 | £0 | Clapton Orient | |||||||
| William Fairhurst | 1930 | £0 | Wigan Borough | |||||||
| Bernard Lowery | 1932 | £0 | Rochdale | |||||||
| Norrie Alden | 1935 | £0 | Oldham Athletic | |||||||
| Clifford Kirk | 1935 | £0 | Exeter City | |||||||
| Ted Harthill | March 1936 | £0 | Bristol Rovers | |||||||
| Rob Glassey | May 1937 | £0 | Stoke City | |||||||
| Tom Cooper | June 1940 | £0 | Died in WWII | |||||||
| Jack Tennant | January 1936 | £0 | Bolton Wanderers | |||||||
| Sam English | July 1935 | £0 | Queen of the South | |||||||
| Edmund Crawford | July 1933 | £0 | Clapton Orient | |||||||
| Edmund Hancock | February 1933 | £0 | Burnley | |||||||
| Les Bruton | August 1933 | £0 | Leamington Town | |||||||
| Willie Steel | March 1935 | £0 | Birmingham City | |||||||
| Jim Smith | July 1932 | £0 | Tunbridge Wells Rangers | |||||||
| Alan Scott | June 1932 | £0 | Swindon Town | |||||||
| John McFarlane | July 1930 | £0 | Halifax Town | |||||||
| Donald MacKinlay | July 1929 | £0 | Prescot Cables | |||||||
| James Jackson | 1933 | £0 | Retired | |||||||
| Cyril Oxley | September 1928 | £0 | Southend United | |||||||
| David McMullan | July 1928 | £0 | New York Giants | |||||||
| Tom Scott | October 1928 | £0 | Bristol City | |||||||
| Jimmy Walsh | June 1928 | £0 | Hull City | |||||||
| Danny Shone | June 1928 | £0 | West Ham United | |||||||
| Fred Hopkin | August 1931 | £0 | Darlington | |||||||
| Jock McNab | June 1928 | £0 | Queen's Park Rangers | |||||||
| Tom Bromilow | May 1930 | £0 | Retired | |||||||
| Tommy Lucas | July 1933 | £0 | Clapton Orient | |||||||
| Elisha Scott | June 1934 | £0 | Belfast Celtic | |||||||
| Albert Shears | May 1930 | £0 | Tranmere Rovers | |||||||
| Tom Reid | February 1929 | £0 | Manchester United | |||||||
| John Lindsay | January 1930 | £0 | Swansea City | |||||||
| Bill Salisbury | August 1929 | £0 | Bangor City | |||||||
| William James Gray | 1930 | £0 | Exeter City | |||||||
| Albert Whitehurst | February 1929 | £0 | Bradford City | |||||||
| Bill Murray | January 1930 | £0 | Barrow | |||||||
| Neil McBain | November 1928 | £0 | Watford | |||||||
| Henry Race | 1930 | £0 | Manchester City | |||||||
| Tom Morrison | November 1935 | £0 | Sunderland | |||||||
| James Clark | July 1931 | £0 | Nottingham Forest | |||||||
| George Pither | May 1928 | £0 | Crewe Alexandra | |||||||
| Robert Done | May 1935 | £0 | Reading | |||||||
| Dick Edmed | May 1932 | £0 | Bolton Wanderers | |||||||
| Ephraim Longworth | May 1928 | £0 | Retired | |||||||
No comments:
Post a Comment