Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Stubbins | September 1946 | £12,500 | Newcastle United | |||||||
| Doug McAvoy | December 1947 | £7,000 | Kilmarnock | |||||||
| Ken Brierley | February 1948 | £7,000 | Oldham Athletic | |||||||
| Jimmy McInnes | March 1938 | £5,500 | Third Lanark | |||||||
| Cyril Sidlow | February 1946 | £4,000 | Wolverhampton Wanderers | |||||||
| Ted Harston | June 1937 | £3,000 | Mansfield Town | |||||||
| Sam Shields | May 1949 | £1,500 | Cowdenbeath | |||||||
| Don Woan | October 1950 | £1,100 | Bootle | |||||||
| Billy Liddell | July 1938 | £200 | Lochgelly Violet | |||||||
| Jimmy Payne | May 1942 | £0 | Bootle ATC | |||||||
| John Heydon | January 1949 | £0 | Everton | |||||||
| Joe Cadden | June 1948 | £0 | Brooklyn Wanderers | |||||||
| Frank Christie | March 1949 | £0 | Forfar Athletic | |||||||
| Les Shannon | August 1943 | £0 | Trainee | |||||||
| Bill Shepherd | December 1945 | £0 | Elm Park | |||||||
| Peter Kippax | February 1949 | £0 | Burnley | |||||||
| Bryan Williams | August 1945 | £0 | South Liverpool | |||||||
| Russell Crossley | June 1947 | £0 | Army Football | |||||||
| E H Mansley | 1939 | £0 | Chester City | |||||||
| George Poland | 1939 | £0 | ||||||||
| Harry Wheeler Nickson | 1945 | £0 | Trainee | |||||||
| Fred Finney | 1945 | £0 | Trainee | |||||||
| Don Campbell | November 1950 | £0 | Trainee | |||||||
| Joseph Maloney | January 1951 | £0 | Trainee | |||||||
| Roy Saunders | May 1948 | £0 | Hull City | |||||||
| Ronnie Moran | April 1949 | £0 | Trainee | |||||||
| George Whitworth | February 1950 | £0 | Stanton Iron Works | |||||||
| Steve Parr | May 1948 | £0 | Farrington Villa | |||||||
| Jack Haigh | October 1949 | £0 | Gainsborough Town | |||||||
| David Laing | 1936 | £0 | Forfar Athletic | |||||||
| Alex Muir | July 1947 | £0 | Lochgelly Violet | |||||||
| Kevin Baron | 1944 | £0 | Preston North End | |||||||
| Len Carney | August 1944 | £0 | Collegiate Old Boys | |||||||
| George Paterson | May 1937 | £0 | Hall, Russell & co | |||||||
| Matthew Fitsimmons | October 1936 | £0 | Mather United | |||||||
| Bill Kinghorn | April 1938 | £0 | Queen's Park | |||||||
| Ron Jones | March 1938 | £0 | Wrexham | |||||||
| Harman Van den Berg | October 1937 | £0 | Peninsular FC | |||||||
| William Hood | March 1937 | £0 | Cliftonville | |||||||
| John Shafto | November 1936 | £0 | Hexham | |||||||
| Willie Fagan | October 1937 | £0 | Preston North End | |||||||
| Alexander Smith | March 1937 | £0 | Buckie Thistle | |||||||
| Laurie Hughes | February 1943 | £0 | Tranmere Rovers | |||||||
| Bill Jones | September 1938 | £0 | Hayfield St Matthews | |||||||
| William Watkinson | February 1946 | £0 | Prescot Cables | |||||||
| George Kaye | April 1941 | £0 | Trainee | |||||||
| Tommy McLeod | October 1945 | £0 | Army Football | |||||||
| Stan Palk | 1940 | £0 | South Liverpool | |||||||
| Ray Minshull | September 1946 | £0 | Army Football | |||||||
| Cyril Done | January 1938 | £0 | Bootle Boys Brigade | |||||||
| Bob Paisley | May 1939 | £0 | Bishop Auckland | |||||||
| Charlie Ashcroft | December 1943 | £0 | Eccleston Juniors | |||||||
| Eddie Spicer | September 1937 | £0 | Trainee | |||||||
| Bob Priday | 1945 | £0 | Cape Town City | |||||||
| Dirk Kemp | December 1936 | £0 | Transvaal FC | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Priday | March 1949 | £10,000 | Blackburn Rovers | |||||||
| Stan Palk | July 1948 | £10,000 | Port Vale | |||||||
| Frank Christie | January 1951 | £7,750 | East Fife | |||||||
| Les Shannon | November 1949 | £6,150 | Burnley | |||||||
| William Watkinson | January 1951 | £3,100 | Accrington Stanley | |||||||
| Norman Harvey Low | November 1936 | £2,000 | Newport County | |||||||
| Keith Peters | 1944 | £0 | Retired | |||||||
| George Paterson | October 1946 | £0 | Swindon Town | |||||||
| Matthew Fitsimmons | June 1938 | £0 | Ipswich Town | |||||||
| Bill Kinghorn | 1945 | £0 | Retired | |||||||
| Ron Jones | 1945 | £0 | Retired | |||||||
| Jimmy McInnes | August 1946 | £0 | Retired | |||||||
| Harman Van den Berg | May 1941 | £0 | Retired | |||||||
| William Hood | 1938 | £0 | Derry City | |||||||
| John Shafto | May 1945 | £0 | Retired | |||||||
| David Laing | 1937 | £0 | Watford | |||||||
| Len Carney | April 1948 | £0 | Unknown | |||||||
| John Easdale | September 1948 | £0 | Stockport County | |||||||
| E H Mansley | 1940 | £0 | ||||||||
| George Poland | 1946 | £0 | Cardiff City | |||||||
| Harry Wheeler Nickson | 1946 | £0 | Released | |||||||
| Fred Finney | 1946 | £0 | Released | |||||||
| Peter Kippax | March 1950 | £0 | Preston North End | |||||||
| Alex Muir | 1949 | £0 | South Liverpool | |||||||
| Doug McAvoy | September 1949 | £0 | Queen of the South | |||||||
| George Kaye | May 1947 | £0 | Swindon Town | |||||||
| Alexander Smith | 1938 | £0 | Crewe Alexandra | |||||||
| Bernard Ramsden | March 1948 | £0 | Sunderland | |||||||
| Ted Harston | June 1939 | £0 | Ramsgate Town | |||||||
| Thomas Johnson | August 1936 | £0 | Darwen | |||||||
| Tom Bush | May 1947 | £0 | Retired | |||||||
| Lance Carr | October 1936 | £0 | Newport County | |||||||
| Berry Nieuwenhuys | May 1947 | £0 | Retired | |||||||
| Ben Dabbs | June 1938 | £0 | Watford | |||||||
| Adolf Hanson | July 1938 | £0 | Chelsea | |||||||
| Harold Taylor | May 1936 | £0 | Retired | |||||||
| Syd Roberts | August 1937 | £0 | Shrewsbury Town | |||||||
| Robert Savage | January 1938 | £0 | Manchester United | |||||||
| Tom Bradshaw | September 1938 | £0 | Third Lanark | |||||||
| Jimmy McDougall | 1938 | £0 | South Liverpool | |||||||
| Ernie Blenkinsop | November 1937 | £0 | Cardiff City | |||||||
| Vic Wright | June 1937 | £0 | Plymouth Argyle | |||||||
| Dirk Kemp | 1945 | £0 | Released | |||||||
| Harry Eastham | May 1948 | £0 | Tranmere Rovers | |||||||
| Alf Hobson | October 1938 | £0 | Chester City | |||||||
| John Shield | August 1937 | £0 | Wolverhampton Wanderers | |||||||
| Matt Busby | October 1945 | £0 | Retired | |||||||
| James Collins | May 1937 | £0 | Cardiff City | |||||||
| Jim Harley | February 1949 | £0 | Retired | |||||||
| John Browning | 1939 | £0 | Cowdenbeath | |||||||
| Fred Howe | 1938 | £0 | Manchester city | |||||||
| Stanley Kane | May 1937 | £0 | Released | |||||||
| Fred Rogers | August 1940 | £0 | Retired | |||||||
| Arthur Riley | April 1940 | £0 | Retired | |||||||
No comments:
Post a Comment