Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Evans | December 1953 | £12,500 | Charlton Athletic | |||||||
| Geoff Twentyman | December 1953 | £12,000 | Carlisle United | |||||||
| Sammy Smyth | December 1952 | £12,000 | Stoke City | |||||||
| Dick White | November 1955 | £8,000 | Scunthorpe United | |||||||
| Frank Lock | December 1953 | £7,500 | Charlton Athletic | |||||||
| Dave Underwood | December 1953 | £7,000 | Watford | |||||||
| Tom McNulty | February 1954 | £7,000 | Manchester United | |||||||
| Brian Jackson | November 1951 | £6,500 | Leyton Orient | |||||||
| Alex South | December 1954 | £5,000 | Brighton & Hove Albion | |||||||
| John Molyneux | June 1955 | £4,500 | Chester City | |||||||
| Jimmy Melia | April 1953 | £0 | Trainee | |||||||
| John Price | October 1954 | £0 | Fordhouse YC | |||||||
| Fred Perry | July 1954 | £0 | Worthing FC | |||||||
| Joe Dickson | June 1952 | £0 | Junior Football | |||||||
| Gerry Byrne | August 1953 | £0 | Trainee | |||||||
| Bobby Murdoch | April 1954 | £0 | Bolton Wanderers | |||||||
| Bobby Campbell | May 1952 | £0 | Trainee | |||||||
| Willie Carlin | April 1956 | £0 | Trainee | |||||||
| Alan Jones | April 1955 | £0 | Trainee | |||||||
| Jimmy Rolfe | July 1952 | £0 | trainee | |||||||
| Bill Parker | April 1953 | £0 | Burscough | |||||||
| John Smith | March 1951 | £0 | Bromborough Pool | |||||||
| Keith Burkinshaw | November 1953 | £0 | Denaby United | |||||||
| Fred Tomley | January 1953 | £0 | Litherland | |||||||
| Mervyn Jones | November 1951 | £0 | Bangor City | |||||||
| Arthur Rowley | May 1951 | £0 | Florence Melley Boys' Club | |||||||
| Alan A'Court | September 1952 | £0 | Prescot Cables | |||||||
| Hugh Gerhardi | August 1952 | £0 | Thistle FC | |||||||
| Louis Bimpson | January 1953 | £0 | Burscough | |||||||
| Eric Anderson | December 1951 | £0 | Army football | |||||||
| Harold Jones | January 1952 | £0 | Trainee | |||||||
| Albert Childs | 1953 | £0 | Northern Nomads | |||||||
| Alan Arnell | April 1953 | £0 | Sussex Youths | |||||||
| Barry Wilkinson | June 1954 | £0 | Bishop Auckland | |||||||
| Tony Rowley | October 1953 | £0 | Birmingham City | |||||||
| Robert Rudham | August 1954 | £0 | Johannesburg Rangers | |||||||
| Corbett Crosswell | December 1953 | £0 | Bishop Auckland | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Don Woan | November 1951 | £6,500 | Leyton Orient | |||||||
| Jimmy Payne | April 1956 | £5,000 | Everton | |||||||
| Jack Haigh | August 1952 | £4,000 | Scunthorpe United | |||||||
| John Heydon | May 1953 | £3,000 | Millwall | |||||||
| Ken Brierley | March 1953 | £2,750 | Oldham Athletic | |||||||
| Sammy Smyth | January 1955 | £2,000 | Bangor City | |||||||
| Russell Crossley | July 1954 | £1,500 | Shrewsbury Town | |||||||
| Sam Shields | July 1951 | £700 | Airdrieonians | |||||||
| Steve Parr | May 1955 | £0 | Exeter City | |||||||
| John Smith | May 1954 | £0 | Torquay United | |||||||
| Mervyn Jones | July 1953 | £0 | Scunthorpe United | |||||||
| George Whitworth | May 1953 | £0 | Released | |||||||
| Arthur Rowley | November 1954 | £0 | Wrexham | |||||||
| Hugh Gerhardi | 1953 | £0 | South Africa | |||||||
| Joseph Maloney | July 1954 | £0 | Shrewsbury Town | |||||||
| Harold Jones | June 1954 | £0 | Rhyl | |||||||
| Albert Childs | 1954 | £0 | Bishop Auckland | |||||||
| Frank Lock | June 1955 | £0 | Watford | |||||||
| Fred Tomley | July 1955 | £0 | Chester City | |||||||
| Jack Balmer | May 1952 | £0 | Retired | |||||||
| Joe Cadden | June 1952 | £0 | Grimsby Town | |||||||
| Phil Taylor | July 1954 | £0 | Retired | |||||||
| Willie Fagan | January 1952 | £0 | Belfast Distillery | |||||||
| Bill Jones | May 1954 | £0 | Ellesmere Port Town | |||||||
| Cyril Sidlow | August 1952 | £0 | New Brighton | |||||||
| Eddie Spicer | October 1953 | £0 | Retired | |||||||
| Charlie Ashcroft | June 1955 | £0 | Ipswich Town | |||||||
| Bob Paisley | July 1954 | £0 | Retired | |||||||
| Albert Stubbins | September 1953 | £0 | Ashington | |||||||
| Cyril Done | May 1952 | £0 | Tranmere Rovers | |||||||
| Ray Minshull | June 1951 | £0 | Southport | |||||||
| Tommy McLeod | July 1951 | £0 | Chesterfield | |||||||
| Kevin Baron | May 1954 | £0 | Southend United | |||||||
| Bill Shepherd | 1952 | £0 | Wigan Athletic | |||||||
| Bryan Williams | July 1953 | £0 | South Liverpool | |||||||
| Jimmy Rolfe | July 1953 | £0 | Chester City | |||||||
No comments:
Post a Comment