Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Hopkin | May 1921 | £2,800 | Manchester United | |||||||
| William Cunningham | May 1920 | £50 | Blyth Spartans | |||||||
| Tom Armstrong | January 1920 | £0 | Preston Junior | |||||||
| Jimmy Walsh | May 1922 | £0 | Stockport County | |||||||
| Jack Sambrook | December 1922 | £0 | Wolverhampton Wanderers | |||||||
| Cyril Gilhespy | Augsut 1921 | £0 | Sunderland | |||||||
| Harold Beadles | March 1920 | £0 | Grayson's FC | |||||||
| Edward Parry | February 1921 | £0 | Colwyn Bay United | |||||||
| Frank Mitchell | December 1919 | £0 | Everton | |||||||
| James Harrington | 1920 | £0 | South Liverpool | |||||||
| Harold McNaughton | 1920 | £0 | Edinburgh St Bernard's | |||||||
| Peter McKinney | August 1920 | £0 | Consett FC | |||||||
| Dick Johnson | January 1920 | £0 | ||||||||
| James Garner | April 1922 | £0 | Army Football | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Campbell | April 1920 | £1,750 | Partick Thistle | |||||||
| Rob Matthews | March 1922 | £750 | Bristol City | |||||||
| William Banks | December 1919 | £600 | Fulham | |||||||
| Harry Lowe | March 1920 | £0 | Nottingham Forest | |||||||
| James Harrington | 1921 | £0 | South Liverpool | |||||||
| James Penman | May 1921 | £0 | Lochgelly Unted | |||||||
| Harold McNaughton | 1921 | £0 | Peterlee | |||||||
| Tom Armstrong | June 1920 | £0 | Preston North End | |||||||
| John Miller | June 1921 | £0 | Aberdeen | |||||||
| Albert Pearson | May 1921 | £0 | Port Vale | |||||||
| William Jenkinson | June 1921 | £0 | Wigan Borough | |||||||
| Jackie Sheldon | May 1922 | £0 | Retired | |||||||
| Sam Speakman | 1920 | £0 | South Liverpool | |||||||
| Tom Miller | September 1920 | £0 | Manchester United | |||||||
| Bob Pursell | 1920 | £0 | Port Vale | |||||||
| Howard Baker | 1920 | £0 | Everton | |||||||
No comments:
Post a Comment