Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Carroll | 31 January 2011 | £35,000,000 | Newcastle United | |||||||
| Luis Suarez | 31 January 2011 | £22,700,000 | Ajax | |||||||
| Stewart Downing | July 15 2011 | £20,000,000 | Aston Villa | |||||||
| Jordan Henderson | 9 June 2011 | £16,000,000 | Sunderland | |||||||
| Charlie Adam | July 2011 | £7,500,000 | Blackpoo | |||||||
| Sebastien Coates | 30 August 2011 | £7,000,000 | Naciona | |||||||
| Jose Enrique | 12 August 2011 | £6,000,000 | Newcastle United | |||||||
| Ian Rush | August 1988 | £2,800,000 | Juventus | |||||||
| Peter Beardsley | July 1987 | £1,900,000 | Newcastle United | |||||||
| Ronny Rosenthal | June 1990 | £1,000,000 | Standard Liege | |||||||
| John Barnes | June 1987 | £900,000 | Watford | |||||||
| Joao Carlos Teixeira | January 2012 | £850,000 | Sporting Lisbon | |||||||
| Ray Houghton | October 1987 | £825,000 | Oxford United | |||||||
| Jimmy Carter | January 1991 | £800,000 | Millwal | |||||||
| John Aldridge | January 1987 | £750,000 | Oxford United | |||||||
| David Speedie | February 1991 | £675,000 | Coventry City | |||||||
| Glenn Hysen | August 1989 | £650,000 | Fiorentina | |||||||
| David Burrows | October 1988 | £500,000 | West Bromwich Albion | |||||||
| Nigel Spackman | February 1987 | £400,000 | Chelsea | |||||||
| Jamie Redknapp | January 1991 | £350,000 | AFC Bournemouth | |||||||
| Steve McMahon | September 1985 | £350,000 | Aston Villa | |||||||
| Barry Venison | July 1986 | £250,000 | Sunderland | |||||||
| Don Hutchison | November 1990 | £175,000 | Hartlepool United | |||||||
| Danny Ward | January 28 2012 | £100,000 | Wrexham | |||||||
| Steve Harkness | July 1989 | £75,000 | Carlisle United | |||||||
| Alan Irvine | November 1986 | £75,000 | Falkirk | |||||||
| Steve Staunton | August 1986 | £50,000 | Dundalk | |||||||
| Mike Hooper | October 1985 | £40,000 | Wrexham | |||||||
| Nick Tanner | July 1988 | £20,000 | Bristol Rovers | |||||||
| Barry Dures | 1988 | £0 | Trainee | |||||||
| Barry Jones | January 1989 | £0 | Prescot T | |||||||
| Jordan Ibe | December 2011 | £0 | Wycombe Wanderers | |||||||
| Seyi Ojo | November 2011 | £0 | MK Dons | |||||||
| Marc Pelosi | November 2011 | £0 | DeAnza Force | |||||||
| Steve McManaman | February 1990 | £0 | Trainee | |||||||
| Mike Marsh | August 1987 | £0 | Kirkby Town | |||||||
| Robbie Holcroft | 1990 | £0 | Trainee | |||||||
| John Durnin | March 1986 | £0 | Waterloo Dock | |||||||
| Alexander Doni | July 15 2011 | £0 | AS Roma | |||||||
| Jim Magilton | May 1986 | £0 | Trainee | |||||||
| Craig Bellamy | August 31 2011 | £0 | Manchester City | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Torres | 31 January 2011 | £50,000,000 | Chelsea | |||||||
| Raul Meireles | August 31 2011 | £12,000,000 | Chelsea | |||||||
| Ryan Babel | January 2011 | £6,000,000 | Hoffenheim | |||||||
| Ian Rush | June 1986 | £3,200,000 | Juventus | |||||||
| Paul Konchesky | 13 July 2011 | £1,500,000 | Leicester City | |||||||
| John Aldridge | September 1989 | £1,100,000 | Real Sociedad | |||||||
| Chris Mavinga | July 19 2011 | £1,000,000 | Rennes | |||||||
| Daniel Ayala | 13 August 2011 | £800,000 | Norwich City | |||||||
| Paul Walsh | February 1988 | £500,000 | Tottenham Hotspur | |||||||
| Nigel Spackman | February 1989 | £500,000 | Queen's Park Rangers | |||||||
| John Durnin | February 1989 | £225,000 | Oxford United | |||||||
| Sammy Lee | August 1986 | £200,000 | Queen's Park Rangers | |||||||
| Alec Watson | January 1991 | £150,000 | AFC Bournemouth | |||||||
| Jim Magilton | October 1990 | £100,000 | Oxford United | |||||||
| Mark Seagraves | September 1987 | £100,000 | Manchester City | |||||||
| Alan Irvine | August 1987 | £100,000 | Dundee United | |||||||
| John Wark | January 1988 | £100,000 | Ipswich Town | |||||||
| Alan Kennedy | September 1985 | £100,000 | Sunderland | |||||||
| Ken De Mange | September 1987 | £75,000 | Leeds United | |||||||
| Brian Mooney | November 1987 | £25,000 | Preston North End | |||||||
| Emmanuel Mendy | June 2012 | £0 | released | |||||||
| Philipp Degen | 31 August 2011 | £0 | Released | |||||||
| Thomas Ince | August 4 2011 | £0 | Blackpool | |||||||
| Christian Poulsen | August 31 2011 | £0 | Evian TG | |||||||
| Milan Jovanovic | 5 August 2011 | £0 | Anderlecht | |||||||
| David Ngog | 31 August 2011 | £0 | Bolton Wanderers | |||||||
| Victor Palsson | January 2011 | £0 | Hibernian | |||||||
| Sotirios Kyrgiakos | 22 August 2011 | £0 | Wolfsburg | |||||||
| Barry Dures | 1989 | £0 | Everton | |||||||
| Alan Hansen | March 1991 | £0 | Retired | |||||||
| Phil Neal | December 1985 | £0 | Bolton Wanderers | |||||||
| Mark Lawrenson | March 1988 | £0 | Retired | |||||||
| Craig Johnston | May 1988 | £0 | Retired | |||||||
| Jim Beglin | June 1989 | £0 | Leeds United | |||||||
| Kevin MacDonald | June 1989 | £0 | Coventry City | |||||||
| Chris Pile | 1987 | £0 | Released | |||||||
| Nabir El Zhar | 19 August 2011 | £0 | Levante | |||||||
| Martin Hansen | January 2012 | £0 | Viborg FF | |||||||
| Emiliano Insua | 27 August 2011 | £0 | Sporting Lisbon | |||||||
| John McGregor | June 1987 | £0 | Rangers | |||||||
| Gerardo Bruna | July 18 2011 | £0 | Blackpool | |||||||
| Kenny Dalglish | May 1990 | £0 | Retired | |||||||
No comments:
Post a Comment