Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stan Collymore | July 1995 | £8,500,000 | Nottingham Forest | |||||||
| Jason McAteer | September 1995 | £4,500,000 | Bolton Wanderers | |||||||
| Paul Ince | July 1997 | £4,200,000 | Inter Milan | |||||||
| Phil Babb | September 1994 | £3,600,000 | Coventry City | |||||||
| Oyvind Leonhardsen | June 1997 | £3,500,000 | Wimbledon | |||||||
| Patrik Berger | August 1996 | £3,250,000 | Borussia Dortmund | |||||||
| John Scales | September 1994 | £3,000,000 | Wimbledon | |||||||
| Sean Dundee | June 1998 | £2,000,000 | Karlsruhe | |||||||
| Karl Heinze Riedle | July 1997 | £1,800,000 | Borussia Dortmund | |||||||
| Danny Murphy | July 1997 | £1,500,000 | Crewe Alexandra | |||||||
| Mark Kennedy | March 1995 | £1,500,000 | Millwall | |||||||
| Brad Friedel | December 1997 | £1,000,000 | Columbus Crew | |||||||
| Jorgen Nielsen | March 1997 | £400,000 | Hvidore | |||||||
| Michael Stensgaard | May 1994 | £300,000 | Hvidore | |||||||
| Haukur Ingi Gudnasson | December 1997 | £250,000 | Keflavik | |||||||
| Danny Williams | May 1997 | £0 | Trainee | |||||||
| Gareth Roberts | May 1996 | £0 | Trainee | |||||||
| Nicky Rizzo | September 1996 | £0 | Sydney Olympic | |||||||
| Leyton Maxwell | July 1997 | £0 | Trainee | |||||||
| Steve Staunton | July 1998 | £0 | Aston Villa | |||||||
| Richie Partridge | September 1997 | £0 | Trainee | |||||||
| Stephen Wright | September 1997 | £0 | Trainee | |||||||
| Jon Newby | May 1997 | £0 | Trainee | |||||||
| Steven Gerrard | February 1998 | £0 | Trainee | |||||||
| Michael Owen | December 1996 | £0 | Trainee | |||||||
| Bjorn Tore Kvarme | January 1997 | £0 | Rosenborg | |||||||
| Jamie Carragher | October 1996 | £0 | Trainee | |||||||
| David Thompson | November 1994 | £0 | Trainee | |||||||
| Eddie Turkington | August 1998 | £0 | Trainee | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stan Collymore | May 1997 | £7,000,000 | Aston Villa | |||||||
| John Scales | December 1996 | £2,600,000 | Tottenham Hotspur | |||||||
| Julian Dicks | October 1994 | £2,500,000 | West Ham United | |||||||
| Mark Kennedy | March 1998 | £1,750,000 | Wimbledon | |||||||
| Don Hutchison | September 1994 | £1,500,000 | West Ham United | |||||||
| Nigel Clough | January 1996 | £1,500,000 | Manchester City | |||||||
| Lee Jones | June 1997 | £100,000 | Tranmere Rovers | |||||||
| Phil Charnock | December 1996 | £0 | Crewe Alexandra | |||||||
| Michael Stensgaard | July 1996 | £0 | Retired | |||||||
| Ian Rush | May 1996 | £0 | Leeds United | |||||||
| Ronnie Whelan | September 1994 | £0 | Southend United | |||||||
| Torben Piechnik | June 1994 | £0 | Aarhus | |||||||
| Paul Stewart | March 1996 | £0 | Sunderland | |||||||
| Mark Walters | January 1996 | £0 | Southampton | |||||||
| Nick Tanner | February 1994 | £0 | Retired | |||||||
| Jan Molby | February 1996 | £0 | Swansea City | |||||||
| Steve Nicol | January 1995 | £0 | Notts County | |||||||
| Bruce Grobbelaar | August 1994 | £0 | Southampton | |||||||
| Scott Patterson | July 1994 | £0 | Bristol City | |||||||
No comments:
Post a Comment