Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Josemi | July 2004 | £2,000,000 | CD Malaga | |||||||
| Xabi Alonso | August 20th 2004 | £10,750,000 | Real Sociedad | |||||||
| Luis Garcia | August 20th 2004 | £6,000,000 | Barcelona | |||||||
| Antonio Nunez | August 2004 | £0 | Real Madrid | |||||||
| Fernando Morientes | January 2005 | £5,500,000 | Real Madrid | |||||||
| Mauricio Pellegrino | January 2005 | £0 | Valencia | |||||||
| Scott Carson | January 21st 2005 | £750,000 | Leeds United | |||||||
| Jose Reina | July 4th 2005 | F6,000,000 | Villareal | |||||||
| Mohammed Sissoko | July 2005 | £5,600,000 | Valencia | |||||||
| Boudewijn Zenden | July 4th 2005 | £0 | Middlesbrough | |||||||
| Peter Crouch | July 20th 2005 | £7,000,000 | Southampton | |||||||
| Jan Kromkamp | January 2006 | £0 | Villareal | |||||||
| Dan Agger | January 2006 | £5,800,000 | Brondby | |||||||
| Fabio Aurelio | July 5 2006 | £0 | Valencia | |||||||
| Craig Bellamy | July 1st 2006 | £6,000,000 | Blackburn Rovers | |||||||
| Mark Gonzalez | July 4th 2005 | £1,500,000 | Albacete | |||||||
| Jermaine Pennant | July 26 2006 | £6,700,000 | Birmingham City | |||||||
| Gabriel Paletta | July 1st 2006 | £2,000,000 | Banfield | |||||||
| Lee Peltier | July 2005 | £0 | Trainee | |||||||
| Antonio Barragan | July 4th 2005 | £240,000 | Sevilla | |||||||
| Paul Anderson | January 2006 | £0 | Hull City | |||||||
| Dirk Kuyt | August 18 2006 | £9,000,000 | Feyenoord | |||||||
| Danny Guthrie | July 2005 | £0 | Trainee | |||||||
| Adam Hammill | January 2006 | £0 | Trainee | |||||||
| Craig Lindfield | July 2006 | £0 | Trainee | |||||||
| Stephen Darby | July 2006 | £0 | Trainee | |||||||
| David Martin | January 2006 | £250,000 | MK Dons | |||||||
| Jay Smith | July 2005 | £0 | Trainee | |||||||
| Mark Smyth | June 2004 | £0 | Trainee | |||||||
| Nabir El Zhar | June 2006 | £0 | St Etienne | |||||||
| Miki Roque | August 2005 | £0 | Llieda | |||||||
| Alvaro Arbeloa | January 31 2007 | £2,600,000 | Deportivo La Coruna | |||||||
| Javier Mascherano | January 2007 | £18,000,000 | West Ham United | |||||||
| Besian Idrizaj | August 2005 | £190,000 | Linzer ASK | |||||||
| Godwin Antwi | August 2005 | £0 | Real Zaragoza | |||||||
| Robbie Threlfall | July 2006 | £0 | Trainee | |||||||
| Ryan Flynn | July 2006 | £0 | Trainee | |||||||
| David Mannix | July 2004 | £0 | Trainee | |||||||
| Jack Hobbs | August 2005 | £150,000 | Lincoln City | |||||||
| Dave Roberts | July 2006 | £0 | Trainee | |||||||
| Jay Spearing | June 2007 | £0 | Trainee | |||||||
| Martin Hansen | June 2007 | £0 | Viborg FF | |||||||
| Ray Putterill | June 2007 | £0 | Trainee | |||||||
| Emiliano Insua | January 2007 | £0 | Boca Juniors | |||||||
| Francisco Manuel Duran | January 2007 | £0 | Malaga | |||||||
| Jordy Brouwer | January 2007 | £0 | Ajax | |||||||
| Ronald Huth | January 2007 | £0 | Tacuary FC | |||||||
| Martin Kelly | August 2007 | £0 | Trainee | |||||||
| Steve Irwin | July 2008 | £0 | Trainee | |||||||
| Ramon Calliste | August 2005 | £0 | Manchester United | |||||||
| Danny O'Donnell | July 2005 | £0 | Trainee | |||||||
| Paul Willis | July 2005 | £0 | Trainee | |||||||
| Calum Woods | January 2006 | £0 | Trainee | |||||||
| Ryan Wilkie | July 2005 | £0 | Trainee | |||||||
| Robbie Fowler | January 2006 | £0 | Manchester City | |||||||
| Sebastian Leto | July 2007 | £2,500,000 | Lanus | |||||||
| Andriy Voronin | July 2007 | £0 | Bayer Leverkusen | |||||||
| Lucas Leiva | 11 May 2007 | £6,750,000 | Gremio | |||||||
| Krisztian Nemeth | 27 May 2007 | £0 | MTK Hungaria | |||||||
| Andras Simon | 27 May 2007 | £0 | MTK Hungaria | |||||||
| Alexander Kacaniklic | June 2007 | £75,000 | Helsingborgs | |||||||
| Gary Mackay Steven | June 2007 | £0 | Ross County | |||||||
| Fernando Torres | July 2007 | £20,200,000 | Atletico Madrid | |||||||
| Nikolay Mihaylov | July 2007 | £0 | Levski Sofia | |||||||
| Mikel San Jose | July 2007 | £270,000 | Athletic Bilbao | |||||||
| Marvin Pourie | July 2007 | £0 | Borussia Dortmund | |||||||
| Dani Pacheco | July 2007 | £0 | Barcelona | |||||||
| Mihail Alexandrov | July 2007 | £0 | CSKA Sofia | |||||||
| Ryan Crowther | July 2007 | £0 | Stockport County | |||||||
| David Amoo | 2007 | £0 | Millwall | |||||||
| Yossi Benayoun | July 2007 | £5,000,000 | West Ham United | |||||||
| Ryan Babel | July 2007 | £11,500,000 | Ajax | |||||||
| Charles Itandje | August 2007 | £0 | Lens | |||||||
| Peter Gulacsi | 1 September 2008 | £0 | MTK Hungaria | |||||||
| Damien Plessis | August 2007 | £0 | Lyon | |||||||
| Gerardo Bruna | September 2007 | £0 | Real Madrid | |||||||
| Daniel Ayala | July 2007 | £0 | Sevilla | |||||||
| John Flanagan | January 2010 | £0 | Trainee | |||||||
| Martin Skrtel | 11 January 2008 | £6,500,000 | Zenit St Petersburg | |||||||
| Alex Cooper | January 2008 | £100,000 | Ross County | |||||||
| Lauri Dalla Valle | January 2008 | £0 | Jippo | |||||||
| Philipp Degen | July 1 2008 | £0 | Borussia Dortmund | |||||||
| Chris Buchtmann | January 2008 | £0 | Borussia Dortmund | |||||||
| Andrea Dossena | July 2008 | £7,000,000 | Udinese | |||||||
| Diego Cavalieri | July 2008 | £4,000,000 | Palmeiras | |||||||
| Vincent Lucas Weijl | July 2008 | £0 | AZ Alkmaar | |||||||
| Nikola Saric | July 2008 | £0 | Herfolge | |||||||
| Emmanuel Mendy | July 23 2008 | £0 | Murcia Deportivo | |||||||
| David Ngog | July 24 2008 | £1,500,000 | Paris St Germain | |||||||
| Robbie Keane | July 28 2008 | £19,000,000 | Tottenham Hotspur | |||||||
| Vitor Flora | September 1 2008 | £0 | Botafogo FC | |||||||
| Albert Riera | September 1 2008 | £8,000,000 | Espanyol | |||||||
| Victor Palsson | January 2009 | £0 | AGF Arhus | |||||||
| Glen Johnson | 22 June 2009 | £17,500,000 | Portsmouth | |||||||
| Chris Mavinga | July 8 2009 | £0 | Paris St Germain | |||||||
| Nicolaj Beier Kohlert | July 2009 | £0 | Esbjerg fB | |||||||
| Alberto Aquilani | August 2009 | £20,000,000 | AS Roma | |||||||
| Sotirios Kyrgiakos | 21 August 2009 | £1,500,000 | AEK Athens | |||||||
| Dave Moli | December 2009 | £0 | Luton Town | |||||||
| Kristjan Gauti Emilsson | January 2010 | £0 | FH Hafnarfjordur | |||||||
| Maxi Rodriguez | January 2010 | £0 | Atletico Madrid | |||||||
| Jamie Stephens | April 5th 2010 | £0 | Swindon Town | |||||||
| Jakub Sokolik | August 2009 | £0 | Banik Ostrava | |||||||
| Jonjo Shelvey | 10 May 2010 | £1,700,000 | Charlton Athletic | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Owen | August 2004 | £8,000,000 | Real Madrid | |||||||
| Danny Murphy | August 2004 | £2,500,000 | Charlton Athletic | |||||||
| Dietmar Hamann | July 2006 | £0 | Bolton Wanderers | |||||||
| Sami Hyypia | 30 June 2009 | £0 | Bayer Leverkusen | |||||||
| Vladimir Smicer | June 2005 | £0 | Bordeaux | |||||||
| Stephane Henchoz | January 2005 | £0 | Celtic | |||||||
| Markus Babbel | July 2004 | £0 | VFB Stuttgart | |||||||
| Djimi Traore | August 2006 | £2,000,000 | Charlton Athletic | |||||||
| Igor Biscan | June 2005 | £0 | Panathinaikos | |||||||
| Gregory Vignal | July 2005 | £0 | Portsmouth | |||||||
| John Arne Riise | June 2008 | £4,000,000 | AS Roma | |||||||
| Jerzy Dudek | June 2007 | £0 | Released | |||||||
| Chris Kirkland | January 2007 | £3,500,000 | Wigan Athletic | |||||||
| El Hadji Diouf | June 2005 | 3,500,000 | Bolton Wanderers | |||||||
| Bruno Cheyrou | July 2006 | £0 | Rennes | |||||||
| Salif Diao | January 2007 | £0 | Stoke City | |||||||
| Milan Baros | August 2005 | £6,500,000 | Aston Villa | |||||||
| Neil Mellor | August 2006 | £500,000 | Preston North End | |||||||
| Harry Kewell | June 2008 | £0 | Galatasaray | |||||||
| Steve Finnan | September 1 2008 | £0 | Espanyol | |||||||
| Anthony Le Tallec | 1 July 2008 | £0 | Le Mans | |||||||
| John Welsh | January 2006 | £0 | Hull City | |||||||
| Florent Sinama-Pongolle | May 2007 | £2,700,000 | Recreativo Huelva | |||||||
| Jon Otsemobor | June 2005 | £0 | Rotherham United | |||||||
| Patrice Luzi | July 2005 | £0 | Released | |||||||
| Djibril Cisse | July 2007 | £6,000,000 | Marseille | |||||||
| Jose Miguel Gonzalez Rey (Josemi) | January 2006 | £0 | Villareal | |||||||
| Stephen Warnock | January 2007 | £1,200,000 | Blackburn Rovers | |||||||
| Xabi Alonso | 5 August 2009 | £30,000,000 | Real Madrid | |||||||
| Luis Garcia | July 2007 | £4,000,000 | Atletico Madrid | |||||||
| Antonio Nunez | August 2005 | £2,000,000 | Celta Vigo | |||||||
| Fernando Morientes | May 2006 | £3,100,000 | Valencia | |||||||
| Mauricio Pellegrino | June 2005 | £0 | CD Alaves | |||||||
| David Raven | July 2006 | £0 | Carlisle United | |||||||
| Darren Potter | January 2007 | £250,000 | Wolverhampton Wanderers | |||||||
| Scott Carson | July 18 2008 | £4,000,000 | West Bromwich Albion | |||||||
| Mohammed Sissoko | January 29 2008 | £8,200,000 | Juventus | |||||||
| Boudewijn Zenden | June 2007 | £0 | Marseille | |||||||
| Peter Crouch | July 2008 | £11,000,000 | Portsmouth | |||||||
| Jan Kromkamp | August 2006 | £2,000,000 | PSV Eindhoven | |||||||
| Fabio Aurelio | June 30 2010 | £0 | Re-signed to Liverpool | |||||||
| Craig Bellamy | July 2007 | £7,500,000 | West Ham United | |||||||
| Mark Gonzalez | July 2007 | £3,500,000 | Real Betis | |||||||
| Jermaine Pennant | July 1 2009 | £0 | Released | |||||||
| Gabriel Paletta | August 2007 | £0 | Boca Juniors | |||||||
| Lee Peltier | 31 January 2008 | £0 | Yeovil Town | |||||||
| Zak Whitbread | June 2006 | £0 | Millwall | |||||||
| Antonio Barragan | August 2006 | £680,000 | Deportivo La Coruna | |||||||
| Richie Partridge | June 2005 | £0 | Sheffield Wednesday | |||||||
| Paul Harrison | June 2005 | £0 | Wolverhampton Wanderers | |||||||
| Carl Medjani | July 2006 | £0 | L'Orient | |||||||
| Paul Anderson | June 30 2009 | £250,000 | Nottingham Forest | |||||||
| Danny Guthrie | July 2008 | £2,250,000 | Newcastle United | |||||||
| Adam Hammill | August 2009 | £0 | Barnsley | |||||||
| Craig Lindfield | August 2009 | £0 | Released | |||||||
| David Martin | £01 July 2010 | £0 | MK Dons | |||||||
| Jay Smith | December 2007 | £0 | Stockport County | |||||||
| Mark Smyth | June 2005 | £0 | Accrington Stanley | |||||||
| Robbie Foy | May 2006 | £0 | Released | |||||||
| Miki Roque | June 2009 | £0 | Released | |||||||
| Alvaro Arbeloa | 29 July 2009 | £3,500,000 | Real Madrid | |||||||
| Besian Idrizaj | 31 January 2008 | £0 | Wacker Tirol | |||||||
| Godwin Antwi | June 2009 | £0 | Released | |||||||
| Ryan Flynn | September 2009 | £0 | Falkirk | |||||||
| David Mannix | January 2007 | £0 | Released | |||||||
| Jack Hobbs | May 2009 | £0 | Leicester City | |||||||
| Dave Roberts | June 2007 | £0 | Released | |||||||
| Ray Putterill | June 2009 | £0 | Accrington Stanley | |||||||
| Alou Diarra | June 2005 | £2,000,000 | Lens | |||||||
| Ramon Calliste | May 2006 | £0 | Released | |||||||
| Danny O'Donnell | June 2007 | 100,000 | Crewe Alexandra | |||||||
| Paul Willis | May 2006 | £0 | Released | |||||||
| Calum Woods | May 2006 | £0 | Dunfermline | |||||||
| Ryan Wilkie | May 2006 | £0 | Released | |||||||
| Robbie Fowler | June 2007 | £0 | Released | |||||||
| Sebastian Leto | 1 JUly 2009 | £0 | Panathinaikos | |||||||
| Andriy Voronin | January 10 2010 | £2,000,000 | Dinamo Moscow | |||||||
| Mikel San Jose | May 19 2010 | £2,500,000 | Athletic Bilbao | |||||||
| Marvin Pourie | January 2009 | £0 | Schalke | |||||||
| Ryan Crowther | August 2009 | £0 | Released | |||||||
| Hakan Duyan | June 2010 | £0 | Shrewsbury Town | |||||||
| Chris Buchtmann | £01 February 2010 | £100,000 | Fulham | |||||||
| Andrea Dossena | January 8 2010 | £3,800,000 | Napoli | |||||||
| Robbie Keane | February 1 2009 | £15,000,000 | Tottenham Hotspur | |||||||
| Vitor Flora | April 5 2010 | £0 | Goiás Esporte Clube | |||||||
No comments:
Post a Comment