Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Walsh | May 1984 | £700,000 | Luton Town | |||||||
| Jan Molby | August 1984 | £575,000 | Ajax | |||||||
| John Wark | March 1984 | £450,000 | Ipswich Town | |||||||
| Kevin MacDonald | November 1984 | £400,000 | Leicester City | |||||||
| Gary Gillespie | July 1983 | £325,000 | Coventry City | |||||||
| Wayne Harrison | March 1985 | £250,000 | Oldham Athletic | |||||||
| Michael Robinson | August 1983 | £200,000 | Brighton & Hove Albion | |||||||
| Alec Watson | May 1985 | £0 | Trainee | |||||||
| Mark Seagraves | November 1983 | £0 | Trainee | |||||||
| Chris Pile | April 1984 | £0 | Trainee | |||||||
| Brian Mooney | August 1983 | £0 | Home Farm | |||||||
| Ken De Mange | August 1983 | £0 | Home Farm | |||||||
| Gary Ablett | November 1983 | £0 | Trainee | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Souness | June 1984 | £650,000 | Sampdoria | |||||||
| David Hodgson | August 1984 | £125,000 | Sunderland | |||||||
| Michael Robinson | December 1984 | £100,000 | Queen's Park Rangers | |||||||
| Paul Jewell | December 1984 | £15,000 | Wigan Athletic | |||||||
| Phil Thompson | March 1985 | £0 | Sheffield United | |||||||
| Bob Bolder | 1985 | £0 | Sunderland | |||||||
| David West | 1985 | £0 | Chichester Town | |||||||
| Bob Wardle | September 1983 | £0 | Wrexham | |||||||
No comments:
Post a Comment