Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Saunders | July 1991 | £2,900,000 | Derby County | |||||||
| Neil Ruddock | July 1993 | £2,500,000 | Tottenham Hotspur | |||||||
| Paul Stewart | July 1992 | £2,300,000 | Tottenham Hotspur | |||||||
| Nigel Clough | June 1993 | £2,275,000 | Nottingham Forest | |||||||
| Mark Wright | July 1991 | £2,200,000 | Derby County | |||||||
| Michael Thomas | December 1991 | £1,500,000 | Arsenal | |||||||
| Mark Walters | August 1991 | £1,250,000 | Rangers | |||||||
| David James | June 1992 | £1,000,000 | Watford | |||||||
| Stig Inge Bjornebye | December 1992 | £600,000 | Rosenborg | |||||||
| Torben Piechnik | September 1992 | £500,000 | FC Copenhagen | |||||||
| Istvan Kozma | February 1992 | £300,000 | Dunfermline | |||||||
| Rob Jones | October 1991 | £300,000 | Crewe Alexandra | |||||||
| Lee Jones | March 1992 | £300,000 | Wrexham | |||||||
| Scott Patterson | March 1992 | £25,000 | Cove Rangers | |||||||
| Robbie Fowler | April 1992 | £0 | Trainee | |||||||
| Dominic Matteo | May 1992 | £0 | Trainee | |||||||
| Phil Charnock | June 1992 | £0 | Trainee | |||||||
| Tony Warner | January 1994 | £0 | Trainee | |||||||
| Steve Hollis | 1991 | £0 | Trainee | |||||||
| Julian Dicks | September 1993 | £0 | West Ham United | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Saunders | September 1992 | £2,300,000 | Aston Villa | |||||||
| Steve Staunton | August 1991 | £1,100,000 | Aston Villa | |||||||
| Peter Beardsley | August 1991 | £1,000,000 | Everton | |||||||
| Gary Gillespie | August 1991 | £925,000 | Celtic | |||||||
| Ray Houghton | July 1992 | £900,000 | Aston Villa | |||||||
| Steve McMahon | December 1991 | £900,000 | Manchester City | |||||||
| Gary Ablett | January 1992 | £750,000 | Everton | |||||||
| Mike Hooper | September 1993 | £550,000 | Newcastle United | |||||||
| Jimmy Carter | October 1991 | £500,000 | Arsenal | |||||||
| David Speedie | August 1991 | £400,000 | Blackburn Rovers | |||||||
| Barry Venison | July 1992 | £250,000 | Newcastle United | |||||||
| Ronny Rosenthal | January 1994 | £250,000 | Tottenham Hotspur | |||||||
| Robbie Holcroft | 1992 | £0 | Released | |||||||
| Barry Jones | July 1992 | £0 | Wrexham | |||||||
| Steve Hollis | 1992 | £0 | Wigan Athletic | |||||||
| Istvan Kozma | July 1993 | £0 | Ujpesti | |||||||
| Glenn Hysen | May 1992 | £0 | GAIS | |||||||
| Mike Marsh | September 1993 | £0 | West Ham United | |||||||
| David Burrows | September 1993 | £0 | West Ham United | |||||||
| Wayne Harrison | May 1991 | £0 | Retired | |||||||
No comments:
Post a Comment