Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rigobert Song | January 1999 | £2,600,000 | Salernitana | |||||||
| Jean Michel Ferri | December 1998 | £1,500,000 | Istanbulspor | |||||||
| Titi Camara | June 1999 | £2,800,000 | Marseille | |||||||
| Dietmar Hamann | July 1999 | £8,000,000 | Newcastle United | |||||||
| Sami Hyypia | May 19 1999 | £2,500,000 | Willem II | |||||||
| Vladimir Smicer | July 1999 | £3,750,000 | Lens | |||||||
| Sander Westerveld | June 1999 | £4,000,000 | Vitesse Arnhem | |||||||
| Erik Meijer | July 1999 | £0 | Bayer Leverkusen | |||||||
| Stephane Henchoz | July 1999 | £3,500,000 | Blackburn Rovers | |||||||
| Emile Heskey | March 2000 | £11,000,000 | Leicester City | |||||||
| Markus Babbel | July 2000 | £0 | Bayern Munich | |||||||
| Nick Barmby | July 2000 | £6,000,000 | Everton | |||||||
| Djimi Traore | February 1999 | £550,000 | Laval | |||||||
| Gary McAllister | July 2000 | £0 | Coventry City | |||||||
| Christian Ziege | August 2000 | £5,500,000 | Middlesbrough | |||||||
| Bernard Diomede | June 2000 | £3,000,000 | Auxerre | |||||||
| Igor Biscan | December 2000 | £5,500,000 | Dynamo Zagreb | |||||||
| Jari Litmanen | January 2001 | £0 | Barcelona | |||||||
| Gregory Vignal | September 2000 | £500,000 | Montpellier | |||||||
| Pegguy Arphexad | July 2000 | £0 | Leicester City | |||||||
| John Arne Riise | July 16 2001 | £4,600,000 | AS Monaco | |||||||
| Jerzy Dudek | August 31 2001 | £4,850,000 | Feyenoord | |||||||
| Abel Xavier | January 2002 | £800,000 | Everton | |||||||
| Chris Kirkland | August 2001 | £6,000,000 | Coventry City | |||||||
| El Hadji Diouf | July 2002 | £10,000,000 | Lens | |||||||
| Bruno Cheyrou | July 2002 | £3,750,000 | Lille | |||||||
| Salif Diao | August 2002 | £4,700,000 | Sedan | |||||||
| Milan Baros | December 2001 | £3,400,000 | Banik Ostrava | |||||||
| Neil Mellor | February 2002 | £0 | Trainee | |||||||
| Harry Kewell | July 10 2003 | £5,000,000 | Leeds United | |||||||
| Steve Finnan | July 2003 | £3,500,000 | Fulham | |||||||
| Anthony Le Tallec | July 2003 | £1,500,000 | Le Havre | |||||||
| John Welsh | January 2001 | £0 | Trainee | |||||||
| Florent Sinama-Pongolle | July 1st 2003 | £1,500,000 | Le Havre | |||||||
| Jon Otsemobor | March 2000 | £0 | Trainee | |||||||
| Patrice Luzi | July 2002 | £0 | AS Monaco | |||||||
| Djibril Cisse | July 2004 | £14,000,000 | Auxerre | |||||||
| Stephen Warnock | July 2000 | £0 | Trainee | |||||||
| David Raven | January 2004 | £0 | Trainee | |||||||
| Darren Potter | July 2003 | £0 | Trainee | |||||||
| Zak Whitbread | July 2003 | £0 | Trainee | |||||||
| Paul Harrison | May 2004 | £0 | Trainee | |||||||
| Carl Medjani | July 2003 | £0 | St Etienne | |||||||
| Alan Navarro | April 1999 | £0 | Trainee | |||||||
| Frode Kippe | January 1999 | £700,000 | Lillestrom | |||||||
| Robbie Foy | July 2003 | £0 | Trainee | |||||||
| Ian Armstrong | July 2000 | £0 | Trainee | |||||||
| Alou Diarra | July 2002 | £0 | Bayern Munich | |||||||
| John Miles | December 2001 | £0 | Trainee | |||||||
| Michael Foley-Sheridan | July 2003 | £0 | Trainee | |||||||
| Daniel Sjolund | November 2000 | £1,000,000 | West Ham United | |||||||
| Peter Crookes | July 2000 | £0 | Trainee | |||||||
| Peter Cavanagh | July 2000 | £0 | Trainee | |||||||
| Kevin Doherty | July 2000 | £0 | Trainee | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Barnes | February 1999 | £0 | Charlton Athletic | |||||||
| Steve McManaman | July 1999 | £0 | Real Madrid | |||||||
| Steve Harkness | March 1999 | £750,000 | Benfica | |||||||
| Rob Jones | June 1999 | £0 | Retired | |||||||
| Jamie Redknapp | April 2002 | £0 | Tottenham Hotspur | |||||||
| David James | June 1999 | £1,700,000 | Aston Villa | |||||||
| Stig Inge Bjornebye | June 2000 | £300,000 | Blackburn Rovers | |||||||
| Robbie Fowler | November 2001 | £11,000,000 | Leeds United | |||||||
| Dominic Matteo | August 2000 | £4,250,000 | Leeds United | |||||||
| Phil Babb | July 2000 | £0 | Sporting Lisbon | |||||||
| Jason McAteer | January 1999 | £4,000,000 | Blackburn Rovers | |||||||
| David Thompson | August 2000 | £2,500,000 | Coventry City | |||||||
| Patrik Berger | June 2003 | £0 | Portsmouth | |||||||
| Bjorn Tore Kvarme | August 1999 | £750,000 | St Etienne | |||||||
| Paul Ince | July 1999 | £1,000,000 | Middlesbrough | |||||||
| Karl Heinze Riedle | September 1999 | £250,000 | Fulham | |||||||
| Oyvind Leonhardsen | August 1999 | £3,000,000 | Tottenham Hotspur | |||||||
| Brad Friedel | November 2000 | £0 | Blackburn Rovers | |||||||
| Vegard Heggem | June 2003 | £0 | Retired | |||||||
| Rigobert Song | November 2000 | £2,500,000 | West Ham United | |||||||
| Jean Michel Ferri | July 1999 | £1,500,000 | Sochaux | |||||||
| Sean Dundee | August 1999 | £1,550,000 | Vfb Stuttgart | |||||||
| Titi Camara | December 2000 | £1,500,000 | West Ham United | |||||||
| Sander Westerveld | December 2001 | £3,600,000 | Real Sociedad | |||||||
| Erik Meijer | December 2000 | £0 | HSV Hamburg | |||||||
| Jon Newby | February 2001 | £100,000 | Bury | |||||||
| Emile Heskey | July 2004 | £6,000,000 | Birmingham City | |||||||
| Nick Barmby | August 2002 | £2,750,000 | Leeds United | |||||||
| Gary McAllister | May 2002 | £0 | Coventry City | |||||||
| Christian Ziege | August 2001 | £4,000,000 | Tottenham Hotspur | |||||||
| Bernard Diomede | June 2003 | £0 | Ajaccio | |||||||
| Jari Litmanen | August 2002 | £0 | Ajax | |||||||
| Stephen Wright | August 2002 | £3,000,000 | Sunderland | |||||||
| Pegguy Arphexad | June 2003 | £0 | Coventry City | |||||||
| Abel Xavier | April 2004 | £0 | Hannover 96 | |||||||
| Jorgen Nielsen | June 2002 | £0 | Farum | |||||||
| Jamie Cassidy | July 1999 | £0 | Cambridge United | |||||||
| Tony Warner | July 1999 | £0 | Millwall | |||||||
| Haukur Ingi Gudnasson | January 2001 | £0 | Keflavik | |||||||
| Danny Williams | March 1999 | £0 | Wrexham | |||||||
| Gareth Roberts | January 1999 | £0 | Panionios | |||||||
| Alan Navarro | January 2002 | £225,000 | Tranmere Rovers | |||||||
| Frode Kippe | March 2002 | £0 | Lillestrom | |||||||
| Leyton Maxwell | August 2001 | £0 | Cardiff City | |||||||
| Ian Armstrong | July 2001 | £0 | Port Vale | |||||||
| Effion Jones | March 2000 | £0 | Blackpool | |||||||
| John Miles | May 2002 | £0 | Released | |||||||
| Michael Foley-Sheridan | July 2004 | £0 | Released | |||||||
| Daniel Sjolund | January 2004 | £0 | Djurgardens | |||||||
| Peter Crookes | July 2001 | £0 | Halifax Town | |||||||
| Peter Cavanagh | July 2001 | £0 | Accrington Stanley | |||||||
| Kevin Doherty | July 2001 | £0 | Released | |||||||
| Steve Staunton | December 2000 | £0 | Aston Villa | |||||||
| Neil Murphy | July 2000 | £0 | Blackpool | |||||||
| John Boardman | July 2000 | £0 | Burnley | |||||||
| Ian Dunbavin | January 2000 | £0 | Shrewsbury Town | |||||||
No comments:
Post a Comment