Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transfers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Terry McDermott | November 1974 | £170,000 | Newcastle United | |||||||
| Phil Neal | October 1974 | £66,000 | Northampton Town | |||||||
| Joey Jones | July 1975 | £110,000 | Wrexham | |||||||
| David Johnson | August 1976 | £200,000 | Ipswich Town | |||||||
| Kenny Dalglish | August 1977 | £440,000 | Celtic | |||||||
| Alan Hansen | May 1977 | £100,000 | Partick Thistle | |||||||
| Graeme Souness | January 1978 | £352,000 | Middlesbrough | |||||||
| Steve Ogrizovic | November 1977 | £70,000 | Chesterfield | |||||||
| Sammy Lee | April 1976 | £0 | Trainee | |||||||
| Alan Kennedy | August 1978 | £330,000 | Newcastle United | |||||||
| Colin Irwin | December 1974 | £0 | Trainee | |||||||
| Avi Cohen | May 1979 | £200,000 | Maccabi Tel Aviv | |||||||
| Richard Money | May 1980 | £50,000 | Fulham | |||||||
| Howard Gayle | November 1977 | £0 | Trainee | |||||||
| Ian Rush | April 1980 | £300,000 | Chester City | |||||||
| Kevin Sheedy | July 1978 | £80,000 | Hereford United | |||||||
| Ronnie Whelan | October 1979 | £0 | Home Farm | |||||||
| Colin Russell | April 1978 | £0 | Trainee | |||||||
| Bruce Grobbelaar | March 1981 | £250,000 | Vancouver Whitecaps | |||||||
| Mark Lawrenson | August 1981 | £900,000 | Brighton & Hove Albion | |||||||
| Craig Johnston | April 1981 | £575,000 | Middlesbrough | |||||||
| David Hodgson | August 1982 | £450,000 | Middlesbrough | |||||||
| Steve Nicol | October 1981 | £300,000 | Ayr United | |||||||
| Jim Beglin | May 1983 | £0 | Shamrock Rovers | |||||||
| Peter McDonnell | July 1974 | £0 | Bury | |||||||
| Bob Bolder | 1983 | £125,000 | Sheffield Wednesday | |||||||
| Frank McGarvey | May 1979 | £300,000 | St Mirren | |||||||
| John McGregor | June 1982 | £0 | Queen's Park | |||||||
| David West | 1983 | £0 | Chichester Town | |||||||
| Bob Wardle | August 1982 | £0 | Shrewsbury Town | |||||||
| Paul Jewell | September 1982 | £0 | Trainee | |||||||
| Dave Watson | May 1979 | £0 | Trainee | |||||||
| Stephen Foley | September 1980 | £0 | Trainee | |||||||
| Mike Halsall | May 1979 | £0 | Trainee | |||||||
| Alan Harper | April 1978 | £0 | Trainee | |||||||
| Owen Brown | November 1978 | £0 | Trainee | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Callaghan | September 1978 | £0 | Swansea City | |||||||
| Chris Lawler | October 1975 | £0 | Portsmouth | |||||||
| Tommy Smith | August 1978 | £0 | Swansea City | |||||||
| Emlyn Hughes | August 1979 | £90,000 | Wolverhampton Wanderers | |||||||
| Brian Hall | July 1976 | £35,000 | Plymouth | |||||||
| Phil Boersma | December 1975 | £72,000 | Middlesbrough | |||||||
| Larry Lloyd | August 1974 | £225,000 | Coventry City | |||||||
| Alec Lindsay | September 1977 | £20,000 | Stoke City | |||||||
| Ray Clemence | August 1981 | £300,000 | Tottenham Hotspur | |||||||
| Roy Evans | August 1974 | £0 | Retired | |||||||
| John McLaughlin | April 1976 | £0 | Retired | |||||||
| Steve Heighway | April 1981 | £0 | Minnesota | |||||||
| John Toshack | February 1978 | £0 | Swansea City | |||||||
| Kevin Keegan | June 1977 | £500,000 | HSV Hamburg | |||||||
| Peter Cormack | November 1976 | £50,000 | Bristol City | |||||||
| Frank Lane | July 1975 | £0 | Notts County | |||||||
| Derek Brownbill | February 1975 | £6,000 | Port Vale | |||||||
| Alan Waddle | September 1977 | £45,000 | Leicester City | |||||||
| Max Thompson | March 1978 | £80,000 | Blackpool | |||||||
| Ray Kennedy | January 1982 | £160,000 | Swansea City | |||||||
| Terry McDermott | September 1982 | £100,000 | Newcastle United | |||||||
| Jimmy Case | August 1981 | £350,000 | Brighton & Hove Albion | |||||||
| Joey Jones | September 1978 | £20,000 | Wrexham | |||||||
| David Fairclough | April 1982 | £150,000 | Toronto | |||||||
| Brian Kettle | September 1980 | £25,000 | Wigan Athletic | |||||||
| David Johnson | August 1982 | £100,000 | Everton | |||||||
| Kevin Kewley | February 1978 | £18,000 | Dallas Tornado | |||||||
| Steve Ogrizovic | August 1982 | £0 | Shrewsbury | |||||||
| Colin Irwin | August 1981 | £350,000 | Swansea City | |||||||
| Avi Cohen | November 1981 | £100,000 | Maccabi Tel Aviv | |||||||
| Richard Money | April 1982 | £100,000 | Luton Town | |||||||
| Howard Gayle | January 1983 | £75,000 | Birmingham City | |||||||
| Kevin Sheedy | May 1982 | £100,000 | Everton | |||||||
| Colin Russell | September 1982 | £15,000 | Huddersfield Town | |||||||
| Peter McDonnell | August 1978 | £0 | Oldham Athletic | |||||||
| Frank McGarvey | March 1980 | £275,000 | Celtic | |||||||
| Dave Rylands | September 1974 | £20,000 | Hereford United | |||||||
| Peter Spiring | Nov 1974 | £0 | Luton Town | |||||||
| Jeffrey Ainsworth | September 1980 | £0 | ||||||||
| Dave Watson | November 1980 | £100,000 | Norwich City | |||||||
| Tommy Tynan | September 1976 | £10,000 | Sheffield Wednesday | |||||||
| Stephen Foley | August 1984 | £0 | Grimsby Town | |||||||
| Mike Halsall | March 1983 | £0 | Birmingham City | |||||||
| Alan Harper | June 1983 | £0 | Everton | |||||||
| Mark Hodder | June 1981 | £0 | ||||||||
| Eric Vasco | June 1981 | £0 | ||||||||
| Owen Brown | June 1980 | £0 | Carlisle United | |||||||
| Karl Green | November 1980 | £0 | ||||||||
| Trevor Birch | March 1979 | £35,000 | Shrewsbury Town | |||||||
| James Williams | November 1980 | £0 | ||||||||
| Ian McDonald | January 1975 | £0 | Mansfield Town | |||||||
No comments:
Post a Comment