Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
| Transers In | ||||||||||
| Player | Signed | Value | Arrived from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Giorgi Mamardashvili | August 2024 | £29,450,000 | Valencia | |||||||
| Federico Chiesa | August 2024 | £12,500,000 | Juventus | |||||||
| Jeremie Frimpong | June 2025 | £29,500,000 | Bayer Leverkusen | |||||||
| Armi Pecsi | June 2025 | £1,500,000 | Puskas Akademia | |||||||
| Florian Wirtz | June 2025 | £116,000,000 | Bayer Leverkusen | |||||||
| Milos Kerkez | June 2025 | £40,000,000 | Bournemouth | |||||||
| Freddie Woodman | June 2025 | £0 | Free Transfer | |||||||
| Hugo Ekitike | July 2025 | £79,000,000 | Eintract Franfurt | |||||||
| Giovanni Leoni | August 2025 | £26,000,000 | Parma | |||||||
| Transfers Out | ||||||||||
| Player | Signed | Value | Left For | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thiago | June 2024 | Free | Free | |||||||
| Joël Matip | June 2024 | Free | Free | |||||||
| Adrián | June 2024 | Free | Free | |||||||
| Adam Lewis | June 2024 | Free | Free | |||||||
| Melkamu Frauendorf | June 2024 | Free | Free | |||||||
| Mateusz Musialowski | June 2024 | Free | Free | |||||||
| Billy Koumetio | August 2024 | Undisclosed | Dundee | |||||||
| Fabio Carvalho | August 2024 | £27,500,000 | Brentford | |||||||
| Bobby Clark | August 2024 | £10,000,000 | RB Salzburg | |||||||
| Sepp van den Berg | August 2024 | £25,000,000 | Brentford | |||||||
| Harvey Blair | August 2024 | £300,000 | Portsmouth | |||||||
| Marcelo Pitaluga | January 2025 | Free | Fluminense | |||||||
| Trent Alexander-Arnold | June 2025 | £8,400,000 | Real Madrid | |||||||
| Caoimhin Kelleher | June 2025 | £12,500,000 | Brentford | |||||||
| Nathaniel Phillips | June 2025 | £3,000,000 | West Bromwich Albion | |||||||
| Jarell Quansah | July 2025 | £35,000,000 | Bayer Leverkusen | |||||||
| Luis Diaz | July 2025 | £65,500,000 | Bayern Munich | |||||||
| Tyler Morton | August 2025 | £15,000,000 | Lyon | |||||||
| Darwin Nunez | August 2025 | £46,300,000 | Al Hilal | |||||||
| Ben Doak | August 2025 | £25,000,000 | Bournemouth | |||||||
No comments:
Post a Comment