Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Premier League 2024-2025 Results Comparison v Last Season

Back to Premier League 2024-2025 Season Stats

Round 23/24 Season Opponent Pts 24/25 Season Opponent Pts
1. 1:1 (d) Chelsea 1 2:0 (w) Ipswich Town 3
2. 3:1 (w) Bournemouth 3 2:0 (w) Bretford 3
3. 2:1 (w) Newcastle United 3 3:0 (w) Manchester United 3
4. 3:0 (w) Aston Villa 3 0:1 (l) Nottingham Forest 0
5. 3:1 (w) Wolves 3 3:0 (w) Bournemouth 3
6. 3:1 (w) West Ham United 3 2:1 (w) Wolves 3
7. 1:2 (l) Tottenham Hotspur 0 1:0 (w) Crystal Palace 3
8. 2:2 (d) Brighton 1 2:1 (w) Chelsea 3
9. 2:0 (w) Everton 3 2:2 (d) Arsenal 1
10. 3:0 (w) Nottingham Forest 3 2:1 (w) Brighton 3
11. 1:1 (d) Luton Town 1 2:0 (w) Aston Villa 3
12. 3:0 (w) Brentford 3 3:2 (w) Southampton 3
13. 1:1 (d) Manchester City 1 2:0 (w) Manchester City 3
14. 4:3 (w) Fulham 3 3:3 (d) Newcastle United 1
15. 2:0 (w) Sheffield United 3 2:2 (d) Fulham 1
16. 2:1 (w) Crystal Palace 3 6:3 (w) Tottenham Hotspur 3
17. 0:0 (d) Manchester United 1 3:1 (w) Leicester City 3
18. 1:1 (d) Arsenal 1 5:0 (w) West Ham United 3
19. 2:0 (w) Burnley 3 2:2 (d) Manchester United 1
20. 4:3 (w) Newcastle United 3 1:1 (d) Nottingham Forest 1
21. 4:0 (w) Bournemouth 3 2:0 (w) Brentford 3
22. 4:1 (w) Chelsea 3 4:1 (w) Ipswich Town 3
23. 1:3 (l) Arsenal 0 2:0 (w) AFC Bournemouth 3
24. 3:1 (w) Burnley 3 2:2 (d) Everton 1
25. 4:1 (w) Brentford 3 2:1 (w) Wolves 3
26. 4:1 (w) Luton Town 3 2:2 (d) Aston Villa 1
27. 1:0 (w) Nottingham Forest 3 2:0 (w) Manchester City 3
28. 1:1 (d) Manchester City 1 2:0 (w) Newcastle United 3
29. 0:2 (l) Everton 0 3:1 (w) Southampton 3
30. 2:1 (w) Brighton 3 1:0 (w) Everton 3
31. 3:1 (w) Sheffield Utd 3 2:3 (l) Fulham 0
32. 2:2 (d) Manchester Utd 1 2:1 (w) West Ham United 3
33. 0:1 (l) Crystal Palace 0 1:0 (w) Leicester City 3
34. 3:1 (w) Fulham 3 5:1 (w) Tottenham Hotspur 3
35. 2:2 (d) West Ham United 1 1:3 (l) Chelsea 0
36. 4:2 (w) Tottenham Hotspur 3 2:2 (d) Arsenal 1
37. 3:3 (d) Aston Villa 1 2:3 (l) Brighton & Hove Albion 0
38. 2:0 (w) Wolves 1 1:1 (l) Crystal Palace 1
             
    Total After MD38 82   Total After MD38 84

No comments:

Post a Comment

Back to Top