| 0-15 min | Goals For | 9 |
| Goals Against | 9 | |
| 16-30 min | Goals For | 16 |
| Goals Against | 1 | |
| 31-45 min | Goals For | 15 |
| Goals Against | 10 | |
| 46-60 min | Goals For | 12 |
| Goals Against | 6 | |
| 61-75 min | Goals For | 18 |
| Goals Against | 6 | |
| 76-90 min | Goals For | 16 |
| Goals Against | 9 |
| 1st Half | Goals For | 40 |
| Goals Against | 20 | |
| 2nd Half | Goals For | 46 |
| Goals Against | 21 |
No comments:
Post a Comment