|
|
| Player | MP | A | GS | Sub On | Sub Off | G | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Salah | 3377' | 38 | 38 | - | 9 | 29 | 1 | - | - |
| Virgil van Dijk | 3330' | 37 | 37 | - | - | 3 | 5 | - | - |
| Ryan Gravenberch | 3168' | 37 | 37 | - | 9 | - | 6 | - | 1 |
| Alexis Mac Allister | 2607' | 35 | 30 | 5 | 13 | 5 | 6 | - | - |
| Ibrahima Konaté | 2567' | 31 | 30 | 1 | 6 | 1 | 5 | - | - |
| Alisson Becker | 2509' | 28 | 28 | - | 1 | - | - | - | - |
| Dominik Szoboszlai | 2496' | 36 | 29 | 7 | 12 | 6 | 6 | - | - |
| Andy Robertson | 2492' | 33 | 29 | 4 | 12 | - | 3 | - | 1 |
| Luis Díaz | 2411' | 36 | 28 | 8 | 21 | 13 | 2 | - | - |
| Trent Alexander-Arnold | 2376' | 33 | 28 | 5 | 16 | 3 | 5 | - | - |
| Cody Gakpo | 1938' | 35 | 23 | 12 | 17 | 10 | 5 | - | - |
| Curtis Jones | 1712' | 33 | 19 | 14 | 13 | 3 | 1 | 1 | - |
| Diogo Jota | 1194' | 26 | 14 | 12 | 12 | 6 | 2 | - | - |
| Darwin Núñez | 1118' | 30 | 8 | 22 | 6 | 5 | 8 | - | - |
| Caoimhín Kelleher | 900' | 10 | 10 | - | - | - | - | - | - |
| Kostas Tsimikas | 834' | 18 | 9 | 9 | 5 | - | 2 | - | - |
| Conor Bradley | 750' | 19 | 7 | 12 | 7 | - | 4 | - | - |
| Joe Gomez | 519' | 9 | 6 | 3 | 2 | - | 1 | - | - |
| Jarell Quansah | 489' | 13 | 4 | 9 | 1 | - | 2 | - | - |
| Harvey Elliott | 360' | 18 | 2 | 16 | 1 | 1 | 1 | - | - |
| Wataru Endō | 261' | 20 | 1 | 19 | 1 | - | - | - | - |
| Federico Chiesa | 104' | 6 | 1 | 5 | 1 | - | - | - | - |
| Vítězslav Jaroš | 11' | 1 | - | 1 | - | - | - | - | - |
| Jayden Danns | 10' | 1 | - | 1 | - | - | - | - | - |
|
|





No comments:
Post a Comment