| Date | Score | Opponent | H/A |
|---|---|---|---|
| 06.03.2026 | 3 - 1 | Wolverhampton Wanderers | A |
| 14.02.2026 | 3 - 0 | Brighton & Hove Albion | H |
| 17.03.2024 | 3 - 4 | Manchester United | A |
| 07.01.2023 | 2 - 2 | Wolves | H |
| 24.01.2021 | 2 - 3 | Manchester United | A |
| 24.01.2021 | 2 - 3 | Manchester United | A |
| 08.01.2021 | 4 - 1 | Aston Villa | A |
| 27.01.2018 | 2 - 3 | WBA | H |
No comments:
Post a Comment