| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 01-Sep-93 | Coventry City v Liverpool | L | 1-0 | Premier League |
| 12-Sep-93 | Liverpool v Blackburn Rovers | L | 0-1 | Premier League |
| 18-Sep-93 | Everton v Liverpool | L | 2-0 | Premier League |
| 25-Sep-93 | Chelsea v Liverpool | L | 1-0 | Premier League |
| 23-Nov-02 | Fulham v Liverpool | L | 3-2 | Premier League |
| 01-Dec-02 | Liverpool v Manchester United | L | 1-2 | Premier League |
| 07-Dec-02 | Charlton Athletic v Liverpool | L | 2-0 | Premier League |
| 15-Dec-02 | Sunderland v Liverpool | L | 2-1 | Premier League |
| 03-Feb-21 | Liverpool v Brighton and Hove Albion | L | 0-1 | Premier League |
| 07-Feb-21 | Liverpool v Manchester City | L | 1-4 | Premier League |
| 13-Feb-21 | Leicester City v Liverpool | L | 3-1 | Premier League |
| 20-Feb-21 | Liverpool v Everton | L | 0-2 | Premier League |
| 27-Sep-25 | Crystal Palace v Liverpool | L | 2-1 | Premier League |
| 04-Oct-25 | Chelsea v Liverpool | L | 2-1 | Premier League |
| 19-Oct-25 | Liverpool v Manchester United | L | 1-2 | Premier League |
| 25-Oct-25 | Brentford v Liverpool | L | 3-2 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Liverpool FC 4 Game Losing Streak
Subscribe to:
Posts (Atom)
No comments:
Post a Comment