| # | Date | Score | Result | Opponent | Stadium | Round |
|---|---|---|---|---|---|---|
| 1 | 12.09.1972 | 2 - 0 | W | Frankfurt | Anfield | 1st round 1L |
| 2 | 26.09.1972 | 0 - 0 | D | Frankfurt | Waldstadion | 1st round 2L |
| 3 | 24.10.1972 | 3 - 0 | W | AEK Athens | Anfield | 2nd round 1L |
| 4 | 07.11.1972 | 3 - 1 | W | AEK Athens | Nikos Goumas St. | 2nd round 2L |
| 5 | 29.11.1972 | 0 - 0 | D | Dynamo Berlin | Sportforum | 3rd round 1L |
| 6 | 13.12.1972 | 3 - 1 | W | Dynamo Berlin | Anfield | 3rd round 2L |
| 7 | 07.03.1973 | 2 - 0 | W | Dyn. Dresden | Anfield | 4th round 1L |
| 8 | 21.03.1973 | 1 - 0 | W | Dyn. Dresden | Rudolf Harbig St. | 4th round 2L |
| 9 | 10.04.1973 | 1 - 0 | W | Tottenham | Anfield | Semi-final 1st leg |
| 10 | 25.04.1973 | 1 - 2 | L | Tottenham | White Hart Lane | Semi-final 2L |
| 11 | 10.05.1973 | 3 - 0 | W | Gladbach | Anfield | Final 1st leg |
| 12 | 23.05.1973 | 0 - 2 | L | Gladbach | Bökelberg | Final 2nd leg |
| 13 | 17.09.1975 | 0 - 1 | L | Hibernian | Easter Road | 1st round 1L |
| 14 | 30.09.1975 | 3 - 1 | W | Hibernian | Anfield | 1st round 2L |
| 15 | 22.10.1975 | 3 - 1 | W | Real Sociedad | Atocha | 2nd round 1L |
| 16 | 04.11.1975 | 6 - 0 | W | Real Sociedad | Anfield | 2nd round 2L |
| 17 | 26.11.1975 | 2 - 1 | W | Slask Wroclaw | Olimpijski Stadium | 3rd round 1L |
| 18 | 10.12.1975 | 3 - 0 | W | Slask Wroclaw | Anfield | 3rd round 2L |
| 19 | 03.03.1976 | 0 - 0 | D | Dyn. Dresden | Rudolf Harbig St. | 4th round 1L |
| 20 | 17.03.1976 | 2 - 1 | W | Dyn. Dresden | Anfield | 4th round 2L |
| 21 | 30.03.1976 | 1 - 0 | W | Barcelona | Nou Camp | Semi-final 1st leg |
| 22 | 14.04.1976 | 1 - 1 | D | Barcelona | Anfield | Semi-final 2L |
| 23 | 28.04.1976 | 3 - 2 | W | Bruges | Anfield | Final 1st leg |
| 24 | 19.05.1976 | 1 - 1 | D | Bruges | Olympic Stadium | Final 2nd leg |
| 25 | 18.09.1991 | 6 - 1 | W | Kuusysi Lahti | Anfield | 1st round 1L |
| 26 | 02.10.1991 | 0 - 1 | L | Kuusysi Lahti | Lahden Stadion | 1st round 2L |
| 27 | 23.10.1991 | 0 - 2 | L | Auxerre | St. l'Abbé Desch. | 2nd round 1L |
| 28 | 06.11.1991 | 3 - 0 | W | Auxerre | Anfield | 2nd round 2L |
| 29 | 27.11.1991 | 2 - 0 | W | Swarowski Tirol | Tivoli | 3rd round 1L |
| 30 | 11.12.1991 | 4 - 0 | W | Swarowski Tirol | Anfield | 3rd round 2L |
| 31 | 04.03.1992 | 0 - 2 | L | Genoa | Stadio Luigi Fer. | 4th round 1L |
| 32 | 18.03.1992 | 1 - 2 | L | Genoa | Anfield | 4th round 2L |
| 33 | 12.09.1995 | 2 - 1 | W | Spartak Vladi. | Spartak Stadium | 1st round 1L |
| 34 | 26.09.1995 | 0 - 0 | D | Spartak Vladi. | Anfield | 1st round 2L |
| 35 | 17.10.1995 | 0 - 0 | D | Brøndby | Parken | 2nd round 1L |
| 36 | 31.10.1995 | 0 - 1 | L | Brøndby | Anfield | 2nd round 2L |
| 37 | 16.09.1997 | 2 - 2 | D | Celtic | Celtic Park | 1st round 1L |
| 38 | 30.09.1997 | 0 - 0 | D | Celtic | Anfield | 1st round 2L |
| 39 | 21.10.1997 | 0 - 3 | L | Strasbourg | Stade de la Meinau | 2nd round 1L |
| 40 | 04.11.1997 | 2 - 0 | W | Strasbourg | Anfield | 2nd round 2L |
| 41 | 15.09.1998 | 3 - 0 | W | Kosice | Lokomotiva Stadium | 1st round 1L |
| 42 | 29.09.1998 | 5 - 0 | W | Kosice | Anfield | 1st round 2L |
| 43 | 20.10.1998 | 0 - 0 | D | Valencia | Anfield | 2nd round 1L |
| 44 | 03.11.1998 | 2 - 2 | D | Valencia | Mestalla | 2nd round 2L |
| 45 | 24.11.1998 | 1 - 3 | L | Celta Vigo | Estadio Balaidos | 3rd round 1L |
| 46 | 08.12.1998 | 0 - 1 | L | Celta Vigo | Anfield | 3rd round 2L |
| 47 | 14.09.2000 | 1 - 0 | W | Rapid Bucharest | Stadionul Giuleşti | 1st round 1L |
| 48 | 28.09.2000 | 0 - 0 | D | Rapid Bucharest | Anfield | 1st round 2L |
| 49 | 26.10.2000 | 1 - 0 | W | Slovan Liberec | Anfield | 2nd round 1L |
| 50 | 09.11.2000 | 3 - 2 | W | Slovan Liberec | U Nisy Stadium | 2nd round 2L |
| 51 | 23.11.2000 | 2 - 2 | D | Olympiacos | OAKA | 3rd round 1L |
| 52 | 07.12.2000 | 2 - 0 | W | Olympiacos | Anfield | 3rd round 2L |
| 53 | 15.02.2001 | 2 - 0 | W | Roma | Stadio Olimpico | 4th round 1L |
| 54 | 22.02.2001 | 0 - 1 | L | Roma | Anfield | 4th round 2L |
| 55 | 08.03.2001 | 0 - 0 | D | Porto | Estadio Das Antas | 5th round 1L |
| 56 | 15.03.2001 | 2 - 0 | W | Porto | Anfield | 5th round 2L |
| 57 | 05.04.2001 | 0 - 0 | D | Barcelona | Nou Camp | Semi-final 1st leg |
| 58 | 19.04.2001 | 1 - 0 | W | Barcelona | Anfield | Semi-final 2L |
| 59 | 16.05.2001 | 5 - 4 | W | Alaves | Westfalen St. | Final |
| 60 | 28.11.2002 | 1 - 0 | W | Vitesse Arnhem | Gelredome | 3rd round 1L |
| 61 | 12.12.2002 | 1 - 0 | W | Vitesse Arnhem | Anfield | 3rd round 2L |
| 62 | 20.02.2003 | 1 - 0 | W | Auxerre | St. l'Abbé Desch. | 4th round 1L |
| 63 | 27.02.2003 | 2 - 0 | W | Auxerre | Anfield | 4th round 2L |
| 64 | 13.03.2003 | 1 - 1 | D | Celtic | Celtic Park | 5th round 1L |
| 65 | 20.03.2003 | 0 - 2 | L | Celtic | Anfield | 5th round 2L |
| 66 | 24.09.2003 | 1 - 1 | D | Olimpija | Central | 1st round 1L |
| 67 | 15.10.2003 | 3 - 0 | W | Olimpija | Anfield | 1st round 2L |
| 68 | 06.11.2003 | 1 - 1 | D | Steaua Bucharest | Ghencea St. | 2nd round 1L |
| 69 | 27.11.2003 | 1 - 0 | W | Steaua Bucharest | Anfield | 2nd round 2L |
| 70 | 26.02.2004 | 2 - 0 | W | Levski Sofia | Anfield | 3rd round 1L |
| 71 | 03.03.2004 | 4 - 2 | W | Levski Sofia | Vassil Levski | 3rd round 2L |
| 72 | 11.03.2004 | 1 - 1 | D | Marseille | Anfield | 4th round 1L |
| 73 | 25.03.2004 | 1 - 2 | L | Marseille | Velodrome | 4th round 2L |
Liverpool FC Nav Bar
European Football UEFA Cup
Subscribe to:
Comments (Atom)
No comments:
Post a Comment