| Comp | Date | Round | Opposition | V | R | S | Att |
|---|---|---|---|---|---|---|---|
| FC | 09/01/1968 | R3 | Ferencvaros | H | L | 0-1 | 46,892 |
| FC | 14/04/1971 | SF | Leeds United | H | L | 0-1 | 52,577 |
| EC | 06/11/1973 | R2 | Red Star Belgrade | H | L | 1-2 | 41,774 |
| UEFA | 18/03/1992 | QF | Genoa | H | L | 1-2 | 38,840 |
| CWC | 04/11/1992 | R2 | Spartak Moscow | H | L | 0-2 | 37,993 |
| UEFA | 31/10/1995 | R2 | Brondby IF | H | L | 0-1 | 35,878 |
| UEFA | 08/12/1998 | R3 2 | Celta Vigo | H | L | 0-1 | 30,289 |
| UEFA | 22/02/2001 | R4 | AS Roma | H | L | 0-1 | 43,688 |
| CL | 20/11/2001 | 2nd Stage | Barcelona | H | L | 1-3 | 41,521 |
| CL | 30/10/2002 | 1st Stage | Valencia | H | L | 0-1 | 41,831 |
| UEFA | 20/03/2003 | QF 2L | Celtic | H | L | 0-2 | 44,238 |
| CL | 24/08/2004 | Q3 2L | GAK | H | L | 0-1 | 42,950 |
| CL | 23/08/2005 | Q3 2L | CSKA Sofia | H | L | 0-1 | 42,175 |
| CL | 08/03/2006 | KO 2L | Benfica | H | L | 0-2 | 42,745 |
| CL | 06/03/2007 | KO 2L | Barcelona | H | L | 0-1 | 42,579 |
| CL | 03/10/2007 | Grp | Marseille | H | L | 0-1 | 41,355 |
| CL | 08/04/2009 | QF 1L | Chelsea | H | L | 1-3 | 42,543 |
| CL | 20/10/2009 | Grp | Lyon | H | L | 1-2 | 41,562 |
| CL | 09/12/2009 | Grp | Fiorentina | H | L | 1-2 | 40,863 |
| EL | 04/10/2012 | Group | Udinese | H | L | 2-3 | 40,092 |
| CL | 22/10/2014 | Match 3 | Real Madrid | H | L | 0-3 | 43,521 |
| CL | 11/03/2020 | Last 16 2nd Leg | Atletico Madrid | H | L | 2-3 | 62,267 |
| CL | 25/11/2020 | Grp | Atalanta | H | L | 0-2 | n/a |
| CL | 08/03/2022 | Last 16 2nd Leg | Inter Milan | H | L | 0-1 | 51,747 |
| CL | 21/02/2023 | Last 16 1st Leg | Real Madrid | H | L | 2-5 | 52,377 |
| CL | 11/03/2025 | Last 16 2nd Leg | Paris St Germain | H | L | 0-1 | 59,765 |
| CL | 26/11/2025 | Phase 1 MD5 | PSV Eindhoven | H | L | 1-4 | 59,964 |
Liverpool FC Nav Bar
European Football Home Game Defeats
Subscribe to:
Comments (Atom)
No comments:
Post a Comment