| # | Date | Score | Result | Opponent | Stadium | Round |
|---|---|---|---|---|---|---|
| 1 | 17.08.1964 | 5 - 0 | W | KR Reykjavík | Laugardalsvöllur | Pre-R. 1st L |
| 2 | 14.09.1964 | 6 - 1 | W | KR Reykjavík | Anfield | Pre-Round 2nd L |
| 3 | 25.11.1964 | 3 - 0 | W | Anderlecht | Anfield | 1st R 1st L |
| 4 | 16.12.1964 | 1 - 0 | W | Anderlecht | Heysel | 1st R 2nd L |
| 5 | 10.02.1965 | 0 - 0 | D | Cologne | Mungersdorf Stadion | 2nd R 1st L |
| 6 | 17.03.1965 | 0 - 0 | D | Cologne | Anfield | 2nd R 2L |
| 7 | 24.03.1965 | 2 - 2 | D | Cologne | Stadion Feyenoord | 2nd R Rep. |
| 8 | 04.05.1965 | 3 - 1 | W | Inter Milan | Anfield | Semi Final 1st L |
| 9 | 12.05.1965 | 0 - 3 | L | Inter Milan | San Siro | Semi Final 2nd L |
| 10 | 28.09.1966 | 2 - 0 | W | Petrolul Ploiesti | Anfield | 1st R 1st L |
| 11 | 12.10.1966 | 1 - 3 | L | Petrolul Ploiesti | Ploiesti Stadium | 1st R 2nd L |
| 12 | 19.10.1966 | 2 - 0 | W | Petrolul Ploiesti | Heysel | 1st R Rep. |
| 13 | 07.12.1966 | 1 - 5 | L | Ajax | Olympic Stadium | 2nd R 1st L |
| 14 | 14.12.1966 | 2 - 2 | D | Ajax | Anfield | 2nd R 2L |
| 15 | 19.09.1973 | 1 - 1 | D | Jeunesse d'Esch | Stade de la Frontière | 1st R 1st L |
| 16 | 03.10.1973 | 2 - 0 | W | Jeunesse d'Esch | Anfield | 1st R 2nd L |
| 17 | 24.10.1973 | 1 - 2 | L | Red Star Belgrade | Crvena Zvezda | 2nd R 1st L |
| 18 | 06.11.1973 | 1 - 2 | L | Red Star Belgrade | Anfield | 2nd R 2L |
| 19 | 14.09.1976 | 2 - 0 | W | Crusaders | Anfield | 1st R 1st L |
| 20 | 28.09.1976 | 5 - 0 | W | Crusaders | Seaview | 1st R 2nd L |
| 21 | 20.10.1976 | 0 - 1 | L | Trabzonspor | Trabzon Sehir Stadt | 2nd R 1st L |
| 22 | 03.11.1976 | 3 - 0 | W | Trabzonspor | Anfield | 2nd R 2L |
| 23 | 02.03.1977 | 0 - 1 | L | Saint-Étienne | St. Geoffrey-Guichard | 3rd R 1st L |
| 24 | 16.03.1977 | 3 - 1 | W | Saint-Étienne | Anfield | 3rd R 2nd L |
| 25 | 06.04.1977 | 3 - 1 | W | Zurich | Letzigrund stadium | Semi Final 1st L |
| 26 | 20.04.1977 | 3 - 0 | W | Zurich | Anfield | Semi Final 2nd L |
| 27 | 25.05.1977 | 3 - 1 | W | Gladbach | Stadio Olimpico | Final |
| 28 | 19.10.1977 | 5 - 1 | W | Dyn. Dresden | Anfield | 2nd R 1st L |
| 29 | 02.11.1977 | 1 - 2 | L | Dyn. Dresden | Rudolf Harbig St. | 2nd R 2L |
| 30 | 01.03.1978 | 2 - 1 | W | Benfica | Estadio da Luz | 3rd R 1st L |
| 31 | 15.03.1978 | 4 - 1 | W | Benfica | Anfield | 3rd R 2nd L |
| 32 | 29.03.1978 | 1 - 2 | L | Gladbach | Rheinstadion | Semi Final 1st L |
| 33 | 12.04.1978 | 3 - 0 | W | Gladbach | Anfield | Semi Final 2nd L |
| 34 | 10.05.1978 | 1 - 0 | W | Bruges | Wembley | Final |
| 35 | 13.09.1978 | 0 - 2 | L | Nottingham Forest | City Ground | 1st R 1st L |
| 36 | 27.09.1978 | 0 - 0 | D | Nottingham Forest | Anfield | 1st R 2nd L |
| 37 | 19.09.1979 | 2 - 1 | W | Dinamo Tbilisi | Anfield | 1st R 1st L |
| 38 | 03.10.1979 | 0 - 3 | L | Dinamo Tbilisi | Dinamo St. | 1st R 2nd L |
| 39 | 17.09.1980 | 1 - 1 | D | Oulu Palloseura | Raatti Stadium | 1st R 1st L |
| 40 | 01.10.1980 | 10 - 1 | W | Oulu Palloseura | Anfield | 1st R 2nd L |
| 41 | 22.10.1980 | 1 - 0 | W | Aberdeen | Pittodrie | 2nd R 1st L |
| 42 | 05.11.1980 | 4 - 0 | W | Aberdeen | Anfield | 2nd R 2L |
| 43 | 04.03.1981 | 5 - 1 | W | CSKA Sofia | Anfield | 3rd R 1st L |
| 44 | 18.03.1981 | 1 - 0 | W | CSKA Sofia | Vassil Levski | 3rd R 2nd L |
| 45 | 08.04.1981 | 0 - 0 | D | Bayern Munich | Anfield | Semi Final 1st L |
| 46 | 22.04.1981 | 1 - 1 | D | Bayern Munich | Olympia Stadion | Semi Final 2nd L |
| 47 | 27.05.1981 | 1 - 0 | W | Real Madrid | Parc des Princes | Final |
| 48 | 16.09.1981 | 1 - 0 | W | Oulu Palloseura | Raatti Stadium | 1st R 1st L |
| 49 | 30.09.1981 | 7 - 0 | W | Oulu Palloseura | Anfield | 1st R 2nd L |
| 50 | 21.10.1981 | 2 - 2 | D | AZ 67 Alkmaar | Olympic Stadium | 2nd R 1st L |
| 51 | 04.11.1981 | 3 - 2 | W | AZ 67 Alkmaar | Anfield | 2nd R 2L |
| 52 | 03.03.1982 | 1 - 0 | W | CSKA Sofia | Anfield | 3rd R 1st L |
| 53 | 17.03.1982 | 0 - 2 | L | CSKA Sofia | Vassil Levski | 3rd R 2nd L |
| 54 | 14.09.1982 | 4 - 1 | W | Dundalk | Oriel Park | 1st R 1st L |
| 55 | 28.09.1982 | 1 - 0 | W | Dundalk | Anfield | 1st R 2nd L |
| 56 | 19.10.1982 | 0 - 1 | L | HJK Helsinki | Olympia Stadion | 2nd R 1st L |
| 57 | 02.11.1982 | 5 - 0 | W | HJK Helsinki | Anfield | 2nd R 2L |
| 58 | 02.03.1983 | 0 - 2 | L | Widzew Lodz | Stadion LKS | 3rd R 1st L |
| 59 | 16.03.1983 | 3 - 2 | W | Widzew Lodz | Anfield | 3rd R 2nd L |
| 60 | 14.09.1983 | 1 - 0 | W | Odense BK | Odense Stadion | 1st R 1st L |
| 61 | 28.09.1983 | 5 - 0 | W | Odense BK | Anfield | 1st R 2nd L |
| 62 | 19.10.1983 | 0 - 0 | D | Athletic Bilbao | Anfield | 2nd R 1st L |
| 63 | 02.11.1983 | 1 - 0 | W | Athletic Bilbao | San Mames | 2nd R 2L |
| 64 | 07.03.1984 | 1 - 0 | W | Benfica | Anfield | 3rd R 1st L |
| 65 | 21.03.1984 | 4 - 1 | W | Benfica | Estadio da Luz | 3rd R 2nd L |
| 66 | 11.04.1984 | 1 - 0 | W | Din. Bucharest | Anfield | Semi Final 1st L |
| 67 | 25.04.1984 | 2 - 1 | W | Din. Bucharest | 23 August Stadium | Semi Final 2nd L |
| 68 | 30.05.1984 | 1 - 1 | D | Roma | Stadio Olimpico | Final |
| 69 | 19.09.1984 | 1 - 0 | W | Lech Poznan | Stadion Lecha | 1st R 1st L |
| 70 | 03.10.1984 | 4 - 0 | W | Lech Poznan | Anfield | 1st R 2nd L |
| 71 | 24.10.1984 | 3 - 1 | W | Benfica | Anfield | 2nd R 1st L |
| 72 | 07.11.1984 | 0 - 1 | L | Benfica | Estadio da Luz | 2nd R 2L |
| 73 | 06.03.1985 | 1 - 1 | D | Austria Vienna | Gerhard Hanappi St. | 3rd R 1st L |
| 74 | 20.03.1985 | 4 - 1 | W | Austria Vienna | Anfield | 3rd R 2nd L |
| 75 | 10.04.1985 | 4 - 0 | W | Panathinaikos | Anfield | Semi Final 1st L |
| 76 | 24.04.1985 | 1 - 0 | W | Panathinaikos | Olympic Stadium | Semi Final 2nd L |
| 77 | 29.05.1985 | 0 - 1 | L | Juventus | Heysel | Final |
Liverpool FC Nav Bar
European Football European Cup
Subscribe to:
Comments (Atom)
No comments:
Post a Comment