# EF - European Match Number, # EL - Champions League Match Number
| # EF | # CL | Date | Round | Opposition | Venue | Results | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 307 | 1 | 18/02/2010 | Round 32 | Unirea Urziceni | H | W | 1-0 | 40,450 |
| 308 | 2 | 25/02/2010 | Round 32 | Unirea Urziceni | A | W | 3-1 | 25,000 |
| 309 | 3 | 11/03/2010 | Round 16 | Lille | A | L | 0-1 | 18,000 |
| 310 | 4 | 18/03/2010 | Round 16 | Lille | H | W | 3-0 | 38,139 |
| 311 | 5 | 01/04/2010 | QF1 | Benfica | A | L | 1-2 | 62,629 |
| 312 | 6 | 08/04/2010 | QF2 | Benfica | H | W | 4-1 | 42,377 |
| 313 | 7 | 22/04/2010 | SF1 | Atletico Madrid | A | L | 0-1 | 50,000 |
| 314 | 8 | 29/04/2010 | SF2 | Atletico Madrid | H | W | 2-1 | 42,040 |
| 315 | 9 | 29/07/2010 | Qualifier | Rabotnicki | A | W | 2-0 | 23,000 |
| 316 | 10 | 05/08/2010 | Qualifier | Rabotnicki | H | W | 2-0 | 31,202 |
| 317 | 11 | 19/08/2010 | Play Off | Trabzonspor | H | W | 1-0 | 40,941 |
| 318 | 12 | 26/08/2010 | Play Off | Trabzonspor | A | W | 2-1 | 21,065 |
| 319 | 13 | 16/09/2010 | Group | S Bucharest | H | W | 4-1 | 25,605 |
| 320 | 14 | 30/09/2010 | Group | Utrecht | A | D | 0-0 | 23,662 |
| 321 | 15 | 21/10/2010 | Group | Napoli | A | D | 0-0 | 55,489 |
| 322 | 16 | 04/11/2010 | Group | Napoli | H | W | 3-1 | 33,895 |
| 323 | 17 | 02/12/2010 | Group | S Bucharest | A | D | 1-1 | 20,000 |
| 324 | 18 | 15/12/2010 | Group | Utrecht | H | D | 0-0 | 37,800 |
| 325 | 19 | 17/02/2011 | Round 32 | Sparta Prague | A | D | 0-0 | 17,564 |
| 326 | 20 | 24/02/2011 | Round 32 | Sparta Prague | H | W | 1-0 | 42,949 |
| 327 | 21 | 10/03/2011 | Round 16 | SC Braga | A | L | 0-1 | 12,991 |
| 328 | 22 | 17/03/2011 | Round 16 | SC Braga | H | D | 0-0 | 37,494 |
| 329 | 23 | 02/08/2012 | Qual | FC Gomel | A | W | 1-0 | 12,220 |
| 330 | 24 | 09/08/2012 | Qual | FC Gomel | H | W | 3-0 | 43,256 |
| 331 | 25 | 23/08/2012 | Play Off | Hearts | A | W | 1-0 | 15,965 |
| 332 | 26 | 30/08/2012 | Play Off | Hearts | H | D | 1-1 | 44,361 |
| 333 | 27 | 20/09/2012 | Group | Young Boys | A | W | 5-3 | 31,120 |
| 334 | 28 | 04/10/2012 | Group | Udinese | H | L | 2-3 | 40,092 |
| 335 | 29 | 25/10/2012 | Group | A Makhachkala | H | W | 1-0 | 39,358 |
| 336 | 30 | 08/11/2012 | Group | Ai Makhachkala | A | L | 0-1 | 15,000 |
| 337 | 31 | 22/11/2012 | Group | Young Boys | H | D | 2-1 | 37,810 |
| 338 | 32 | 06/12/2012 | Group | Udinese | A | W | 1-0 | 12,000 |
| 339 | 33 | 14/02/2013 | Round 32 | Zenit | A | L | 0-2 | 21,000 |
| 340 | 34 | 21/02/2013 | Round 32 | Zenit | H | W | 3-1 | 43,026 |
| 347 | 35 | 19/02/2015 | R32 | Besiktas | H | W | 1-0 | 43,353 |
| 348 | 36 | 26/02/2015 | R32 | Besiktas | A | L | 0-1 | 63,324 |
| 349 | 37 | 17/09/2015 | Match 1 | Bordeaux | A | D | 1-1 | 35,328 |
| 350 | 38 | 01/10/2015 | Match 2 | FC Sion | H | D | 1-1 | 37,252 |
| 351 | 39 | 22/10/2015 | Match 3 | Rubin Kazan | H | D | 1-1 | 42,951 |
| 352 | 40 | 05/11/2015 | Match 4 | Rubin Kazan | A | W | 1-0 | 45,505 |
| 353 | 41 | 26/11/2015 | Match 5 | Bordeaux | H | W | 2-1 | 42,525 |
| 354 | 42 | 10/12/2015 | Match 6 | FC Sion | A | D | 0-0 | 10,000 |
| 355 | 43 | 18/02/2015 | Last 32 1L | Augsburg | A | D | 0-0 | 25,000 |
| 356 | 44 | 25/02/2015 | Last 32 2L | Augsburg | H | W | 1-0 | 43,081 |
| 357 | 45 | 10/03/2015 | Last 16 1L | Manchester Utd | H | W | 2-0 | 43,228 |
| 358 | 46 | 17/03/2015 | Last 16 2L | Manchester Utd | A | D | 1-1 | 75,180 |
| 359 | 47 | 07/04/2015 | QF 1L | Dortmund | A | D | 1-1 | 65,848 |
| 360 | 48 | 14/04/2015 | QF 2L | Dortmund | H | W | 4-3 | 42,984 |
| 361 | 49 | 28/04/2015 | SF 1L | Villareal | A | L | 1-0 | 16,000 |
| 362 | 50 | 05/05/2015 | SF 2L | Villareal | H | W | 3-0 | 43,074 |
| 363 | 51 | 18/05/2015 | Final | Sevilla | A | L | 1-3 | 34,429 |
| 432 | 52 | 21.09.2023 | Match 1 | LASK | A | W | 3-1 | 18,091 |
| 433 | 53 | 05.10.2023 | Match 2 | Union SG | H | W | 2-0 | 49,513 |
| 434 | 54 | 26.10.2023 | Match 3 | Toulouse | H | W | 5-1 | 49,338 |
| 435 | 55 | 09.11.2023 | Match 4 | Toulouse | A | L | 2-3 | 32,026 |
| 436 | 56 | 30.11.2023 | Match 5 | LASK | H | W | 4-0 | 49,666 |
| 437 | 57 | 14.12.2023 | Match 6 | Union SG | A | L | 1-2 | 16,959 |
| 438 | 58 | 07.03.2024 | Last 16 1L | Sparta Prague | A | W | 5-1 | 18,322 |
| 439 | 59 | 14.03.2024 | Last 16 2L | Sparta Prague | H | W | 6-1 | 59,581 |
| 440 | 60 | 11.04.2024 | Q-F 1L | Atalanta | H | L | 0-3 | 59,004 |
| 441 | 61 | 18.04.2024 | Q-F 2L | Atalanta | A | W | 1-0 | 14,994 |
Europa League by Round
| Round | Played | Won | Draw | Lost | For | Against | Diff |
| 3rd Qualifying Round 1st Leg | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 3rd Qualifying Round 2nd Leg | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
| Play-off 1st Leg | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Play-off 2nd Leg | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| Group Stage | 24 | 11 | 9 | 4 | 42 | 23 | 19 |
| Round of 32 | 10 | 6 | 2 | 2 | 10 | 5 | 5 |
| Round of 16 | 8 | 4 | 2 | 2 | 17 | 5 | 12 |
| Quarter Finals | 6 | 3 | 1 | 2 | 11 | 10 | 1 |
| Semi Finals | 4 | 2 | 0 | 2 | 5 | 3 | 2 |
| Final | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Total | 61 | 33 | 15 | 13 | 99 | 51 | 48 |

No comments:
Post a Comment