This page charts player appearances in all competitions managed by Arne Slot
Friendly matches are not included
| Player | Appearances |
|---|---|
| Mohamed Salah | 70 |
| Alexis Mac Allister | 68 |
| Dominik Szoboszlai | 68 |
| Virgil van Dijk | 68 |
| Cody Gakpo | 67 |
| Curtis Jones | 64 |
| Ryan Gravenberch | 64 |
| Ibrahima Konaté | 61 |
| Andy Robertson | 60 |
| Luis Díaz | 50 |
| Darwin Núñez | 47 |
| Alisson Becker | 46 |
| Trent Alexander-Arnold | 44 |
| Conor Bradley | 42 |
| Wataru Endō | 39 |
| Diogo Jota | 37 |
| Harvey Elliott | 30 |
| Kostas Tsimikas | 29 |
| Federico Chiesa | 29 |
| Joe Gomez | 26 |
| Jarell Quansah | 25 |
| Caoimhín Kelleher | 20 |
| Hugo Ekitike | 19 |
| Milos Kerkez | 19 |
| Florian Wirtz | 17 |
| Alexander Isak | 11 |
| Giorgi Mamardashvili | 10 |
| Jeremie Frimpong | 8 |
| Rio Ngumoha | 8 |
| Trey Nyoni | 7 |
| Jayden Danns | 5 |
| Tyler Morton | 5 |
| James McConnell | 4 |
| Amara Nallo | 2 |
| Trent Kone-Doherty | 2 |
| Vítězslav Jaroš | 2 |
| Calvin Ramsey | 1 |
| Freddie Woodman | 1 |
| Giovanni Leoni | 1 |
| Isaac Mabaya | 1 |
| Kaide Gordon | 1 |
| Kieran Morrison | 1 |
| Wellity Lucky | 1 |
No comments:
Post a Comment