This page charts how Andoni Iraola faired against an Opposition Manager
| Opposition Manager | Played | Won | Draw | Lost | For | Against |
|---|---|---|---|---|---|---|
| Cesc Fabregas | 2 | 1 | 1 | 0 | 2 | 0 |
| Alvaro Arbeloa | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Farke | 1 | 0 | 0 | 1 | 2 | 4 |
| Diego Simeone | 1 | 1 | 0 | 0 | 2 | 1 |
| Dietmar Kuhbauer | 1 | 1 | 0 | 0 | 6 | 3 |
| Enzo Maresca | 1 | 0 | 0 | 1 | 0 | 3 |
| Fabian Hurzeler | 1 | 1 | 0 | 0 | 2 | 0 |
| Filipe Luis | 1 | 0 | 0 | 1 | 2 | 3 |
| Gary O'Neil | 1 | 1 | 0 | 0 | 2 | 0 |
| Inigo Perez | 1 | 1 | 0 | 0 | 4 | 3 |
| Keith Andrews | 1 | 1 | 0 | 0 | 2 | 1 |
| Marco Rose | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthias Jaissle | 1 | 0 | 1 | 0 | 2 | 2 |
| Mikel Arteta | 1 | 0 | 0 | 1 | 0 | 1 |
| Oliver Glasner | 1 | 0 | 1 | 0 | 2 | 2 |
| Phil Parkinson | 1 | 1 | 0 | 0 | 1 | 0 |
| Regis Le Bris | 1 | 1 | 0 | 0 | 4 | 2 |
| Roberto De Zebri | 1 | 1 | 0 | 0 | 3 | 1 |
| Xabi Alonso | 1 | 1 | 0 | 0 | 1 | 1 |
| Total | 20 | 12 | 4 | 4 | 38 | 27 |
No comments:
Post a Comment