This page charts the players discipline record whilst managed by Andoni Iraola
Friendly matches are not included
| Player | Yellow Card | 2nd Yellow/Red Card | Red Card |
|---|---|---|---|
| Alexis Mac Allister | 5 | 0 | 0 |
| Milos Kerkez | 4 | 0 | 0 |
| Ronald Araujo | 3 | 0 | 0 |
| Bradley Barcola | 2 | 0 | 0 |
| Jeremie Frimpong | 2 | 0 | 0 |
| Jeremey Jacquet | 2 | 0 | 0 |
| Virgil Van Dijk | 2 | 0 | 0 |
| Alexander Isak | 1 | 0 | 0 |
| Alisson | 1 | 0 | 0 |
| Dominik Szoboszlai | 1 | 0 | 0 |
| Florian Wirtz | 1 | 0 | 0 |
| James McConnell | 1 | 0 | 0 |
| Lewis Koumas | 1 | 0 | 0 |
| Ryan Gravenberch | 1 | 1 | 0 |
| Victor Munoz | 1 | 0 | 0 |
No comments:
Post a Comment